- Swim
- 01:06:32
- T1
- 00:03:03
- Bike
- 05:48:59
- T2
- 00:00:20
- Run
- 04:01:29

Norseman Results
Year by year from 2003.
| Rank | Name | Year | Gender | Country | Shirt | Swim | T1 | Bike | T2 | Run | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Skala | 2025 | F | ๐ฉ๐ช GER | BLACK | 01:06:32 | 00:03:03 | 05:48:59 | 00:00:20 | 04:01:29 | 11:00:23 |
| 2 | Laura Kessler | 2025 | F | ๐จ๐ญ SUI | BLACK | 01:09:27 | 00:04:06 | 05:54:00 | 00:00:20 | 04:44:36 | 11:52:29 |
| 3 | Flora Colledge | 2025 | F | ๐ฌ๐ง GBR | BLACK | 01:04:42 | 00:02:46 | 06:19:00 | 00:01:10 | 04:42:19 | 12:10:21 |
| 4 | Claire Weller | 2025 | F | ๐ฌ๐ง GBR | BLACK | 01:06:49 | 00:02:39 | 06:09:06 | 00:02:58 | 04:54:13 | 12:16:07 |
| 5 | Elyse Latimer | 2025 | F | ๐จ๐ฆ CAN | BLACK | 01:07:03 | 00:04:27 | 06:34:16 | 00:03:46 | 05:12:14 | 13:02:13 |
| 6 | Andrea Rรถsch | 2025 | F | ๐จ๐ญ SUI | BLACK | 01:13:12 | 00:04:45 | 06:29:45 | 00:04:49 | 05:12:20 | 13:05:13 |
| 7 | Julie Flakne Andresen | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:12:59 | 00:02:24 | 06:49:54 | 00:02:59 | 05:05:58 | 13:14:44 |
| 8 | Frรธydis Varberg | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:26:26 | 00:05:09 | 06:47:14 | - | - | 13:46:35 |
| 9 | Ragnhild Narvestad Hungnes | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:15:02 | 00:01:29 | 07:19:40 | 00:01:13 | 05:11:20 | 13:49:08 |
| 10 | Ann Aase Stava Helgevold | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:37:21 | 00:04:37 | 06:11:38 | 00:03:58 | 05:53:43 | 13:51:47 |
| 11 | Linn Karlsvik | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:14:08 | 00:02:30 | 06:46:55 | 00:04:40 | 05:47:09 | 13:55:41 |
| 12 | Rikki Lee Anderson | 2025 | F | ๐ฆ๐บ AUS | BLACK | 01:06:46 | 00:07:01 | 07:05:46 | 00:04:41 | 05:33:31 | 13:58:21 |
| 13 | Stina Meinicke | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:16:24 | 00:05:32 | 07:16:20 | 00:05:21 | 05:16:26 | 14:00:26 |
| 14 | Luise Kรถmpf | 2025 | F | ๐จ๐ญ SUI | BLACK | 01:23:52 | 00:04:29 | 07:00:20 | 00:06:33 | 05:28:44 | 14:04:20 |
| 15 | Veronika Merchant | 2025 | F | ๐จ๐ฟ CZE | BLACK | 01:15:10 | 00:06:41 | 07:08:36 | 00:03:35 | 05:32:25 | 14:06:49 |
| 16 | Margrethe Farsjรธ | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:17:35 | 00:03:43 | 07:20:57 | 00:02:23 | 05:29:53 | 14:14:53 |
| 17 | Olivia Fitz-Poole | 2025 | F | ๐ฌ๐ง GBR | BLACK | 01:17:10 | 00:04:41 | 07:18:31 | 00:06:06 | 05:40:34 | 14:27:34 |
| 18 | Mia Saarni | 2025 | F | ๐ธ๐ช SWE | BLACK | 01:27:23 | 00:05:23 | 07:26:34 | 00:03:05 | 05:33:46 | 14:36:46 |
| 19 | Gro Hege Jermstad | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:18:33 | 00:04:45 | 07:12:53 | 00:02:17 | 05:04:36 | 13:43:36 |
| 20 | Siri รstensen | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:18:00 | 00:03:46 | 07:39:42 | 00:04:08 | 04:40:54 | 13:46:54 |
| 21 | Pernille Dรธrstad | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:47:21 | 00:07:26 | 07:12:11 | 00:01:36 | 05:04:27 | 14:13:27 |
| 22 | Mathea Kvadsheim | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:21:41 | 00:03:52 | 07:32:21 | 00:01:39 | 05:13:36 | 14:13:36 |
| 23 | Kira Deming | 2025 | F | ๐บ๐ธ USA | BLACK | 01:14:19 | 00:08:54 | 07:47:48 | 00:08:31 | 04:57:54 | 14:17:52 |
| 24 | Daniele Crivelaro Menuci | 2025 | F | ๐ง๐ท BRA | BLACK | 01:24:43 | 00:04:12 | 07:50:09 | 00:02:25 | 05:08:17 | 14:30:16 |
| 25 | Cristine Stahlschmidt | 2025 | F | ๐ง๐ท BRA | BLACK | 01:14:37 | 00:12:30 | 07:30:51 | 00:05:29 | 05:29:08 | 14:33:08 |
| 26 | Conny Dauben | 2025 | F | ๐ฉ๐ช GER | BLACK | 01:15:41 | 00:04:55 | 08:14:24 | 00:03:23 | 05:13:39 | 14:52:38 |
| 27 | Michele Bragard | 2025 | F | ๐ฉ๐ช GER | BLACK | 01:20:42 | 00:07:48 | 07:52:22 | 00:06:24 | 05:46:35 | 15:14:30 |
| 28 | Tiller LINNI | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:35:31 | 00:04:34 | 08:03:42 | 00:02:09 | 05:39:38 | 15:26:11 |
| 29 | Trude Flatรฅs | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:45:46 | 00:06:15 | 07:57:49 | 00:04:56 | 05:47:28 | 15:42:57 |
- Swim
- 01:09:27
- T1
- 00:04:06
- Bike
- 05:54:00
- T2
- 00:00:20
- Run
- 04:44:36
- Swim
- 01:04:42
- T1
- 00:02:46
- Bike
- 06:19:00
- T2
- 00:01:10
- Run
- 04:42:19
- Swim
- 01:06:49
- T1
- 00:02:39
- Bike
- 06:09:06
- T2
- 00:02:58
- Run
- 04:54:13
- Swim
- 01:07:03
- T1
- 00:04:27
- Bike
- 06:34:16
- T2
- 00:03:46
- Run
- 05:12:14
- Swim
- 01:13:12
- T1
- 00:04:45
- Bike
- 06:29:45
- T2
- 00:04:49
- Run
- 05:12:20
- Swim
- 01:12:59
- T1
- 00:02:24
- Bike
- 06:49:54
- T2
- 00:02:59
- Run
- 05:05:58
- Swim
- 01:26:26
- T1
- 00:05:09
- Bike
- 06:47:14
- T2
- -
- Run
- -
- Swim
- 01:15:02
- T1
- 00:01:29
- Bike
- 07:19:40
- T2
- 00:01:13
- Run
- 05:11:20
- Swim
- 01:37:21
- T1
- 00:04:37
- Bike
- 06:11:38
- T2
- 00:03:58
- Run
- 05:53:43
- Swim
- 01:14:08
- T1
- 00:02:30
- Bike
- 06:46:55
- T2
- 00:04:40
- Run
- 05:47:09
- Swim
- 01:06:46
- T1
- 00:07:01
- Bike
- 07:05:46
- T2
- 00:04:41
- Run
- 05:33:31
- Swim
- 01:16:24
- T1
- 00:05:32
- Bike
- 07:16:20
- T2
- 00:05:21
- Run
- 05:16:26
- Swim
- 01:23:52
- T1
- 00:04:29
- Bike
- 07:00:20
- T2
- 00:06:33
- Run
- 05:28:44
- Swim
- 01:15:10
- T1
- 00:06:41
- Bike
- 07:08:36
- T2
- 00:03:35
- Run
- 05:32:25
- Swim
- 01:17:35
- T1
- 00:03:43
- Bike
- 07:20:57
- T2
- 00:02:23
- Run
- 05:29:53
- Swim
- 01:17:10
- T1
- 00:04:41
- Bike
- 07:18:31
- T2
- 00:06:06
- Run
- 05:40:34
- Swim
- 01:27:23
- T1
- 00:05:23
- Bike
- 07:26:34
- T2
- 00:03:05
- Run
- 05:33:46
- Swim
- 01:18:33
- T1
- 00:04:45
- Bike
- 07:12:53
- T2
- 00:02:17
- Run
- 05:04:36
- Swim
- 01:18:00
- T1
- 00:03:46
- Bike
- 07:39:42
- T2
- 00:04:08
- Run
- 04:40:54
- Swim
- 01:47:21
- T1
- 00:07:26
- Bike
- 07:12:11
- T2
- 00:01:36
- Run
- 05:04:27
- Swim
- 01:21:41
- T1
- 00:03:52
- Bike
- 07:32:21
- T2
- 00:01:39
- Run
- 05:13:36
- Swim
- 01:14:19
- T1
- 00:08:54
- Bike
- 07:47:48
- T2
- 00:08:31
- Run
- 04:57:54
- Swim
- 01:24:43
- T1
- 00:04:12
- Bike
- 07:50:09
- T2
- 00:02:25
- Run
- 05:08:17
- Swim
- 01:14:37
- T1
- 00:12:30
- Bike
- 07:30:51
- T2
- 00:05:29
- Run
- 05:29:08
- Swim
- 01:15:41
- T1
- 00:04:55
- Bike
- 08:14:24
- T2
- 00:03:23
- Run
- 05:13:39
- Swim
- 01:20:42
- T1
- 00:07:48
- Bike
- 07:52:22
- T2
- 00:06:24
- Run
- 05:46:35
- Swim
- 01:35:31
- T1
- 00:04:34
- Bike
- 08:03:42
- T2
- 00:02:09
- Run
- 05:39:38
- Swim
- 01:45:46
- T1
- 00:06:15
- Bike
- 07:57:49
- T2
- 00:04:56
- Run
- 05:47:28