- Swim
- 01:14:11
- T1
- 00:05:24
- Bike
- 06:13:40
- T2
- 00:03:03
- Run
- 04:28:17

Norseman Results
Year by year from 2003.
| Rank | Name | Year | Gender | Country | Shirt | Swim | T1 | Bike | T2 | Run | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Corbova | 2026 | F | ๐ธ๐ฐ SVK | BLACK | 01:14:11 | 00:05:24 | 06:13:40 | 00:03:03 | 04:28:17 | 12:04:56 |
| 2 | Helene Melsom Tungesvik | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:32:08 | 00:05:29 | 06:10:54 | 00:01:45 | 04:18:43 | 12:09:24 |
| 3 | Sonia Tomegros Regalado | 2026 | F | ๐ช๐ธ ESP | BLACK | 01:18:06 | 00:04:08 | 06:15:03 | 00:01:57 | 04:34:21 | 12:13:59 |
| 4 | Tonja Lunde Johansen | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:23:13 | 00:04:19 | 06:12:21 | 00:02:12 | 04:34:32 | 12:17:02 |
| 5 | Maisa Tuliniemi | 2026 | F | ๐ซ๐ฎ FIN | BLACK | 01:08:43 | 00:04:20 | 06:10:31 | 00:01:22 | 05:05:09 | 12:30:22 |
| 6 | Kaja Bergwitz-larsen | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:13:17 | 00:04:02 | 06:17:34 | 00:01:34 | 05:06:34 | 12:43:25 |
| 7 | Anastasiia Romanets | 2026 | F | ๐บ๐ฆ UKR | BLACK | 01:11:17 | 00:05:35 | 06:35:18 | 00:04:42 | 04:50:59 | 12:48:17 |
| 8 | Estรฉe Chiara Lariviere | 2026 | F | ๐ฌ๐ง GBR | BLACK | 01:11:10 | 00:04:54 | 06:33:21 | 00:01:28 | 05:15:46 | 13:07:02 |
| 9 | Ine Skjellum | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:24:41 | 00:05:43 | 06:44:14 | 00:03:03 | 04:50:30 | 13:08:39 |
| 10 | Yael Van Der Geest | 2026 | F | ๐จ๐ญ SUI | BLACK | 01:30:05 | 00:06:13 | 06:32:40 | 00:03:45 | 05:04:52 | 13:18:15 |
| 11 | Carolina Granfors | 2026 | F | ๐ซ๐ฎ FIN | BLACK | 01:13:15 | 00:04:08 | 06:52:10 | 00:01:31 | 05:19:19 | 13:30:48 |
| 12 | Mareike EIรMANN | 2026 | F | ๐ฉ๐ช GER | BLACK | 01:25:07 | 00:08:33 | 06:56:10 | 00:05:56 | 05:00:16 | 13:36:36 |
| 13 | Nadya Voronchenko | 2026 | F | ๐บ๐ฆ UKR | BLACK | 01:34:53 | 00:13:16 | 07:02:39 | 00:03:41 | 04:45:35 | 13:40:30 |
| 14 | Ilona Eversdijk | 2026 | F | ๐ณ๐ฑ NED | BLACK | 01:04:56 | 00:03:09 | 06:39:52 | 00:02:25 | 06:02:32 | 13:53:21 |
| 15 | Mirella Karlsson | 2026 | F | ๐ธ๐ช SWE | BLACK | 01:18:32 | 00:10:21 | 06:54:46 | 00:05:21 | 05:33:29 | 14:02:57 |
| 16 | Helena Kotopulu | 2026 | F | ๐จ๐ฟ CZE | BLACK | 01:32:18 | 00:08:17 | 07:14:23 | 00:07:08 | 05:20:14 | 14:22:49 |
| 17 | Natasha Hagen | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:26:50 | 00:05:16 | 07:18:28 | 00:03:58 | 05:39:31 | 14:34:30 |
| 18 | Mia Walsรธe Lehn | 2026 | F | ๐ณ๐ด NOR | BLACK | 02:03:28 | 00:11:44 | 07:20:00 | 00:02:39 | 05:07:22 | 14:45:42 |
| 19 | Nora Line | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:48:32 | 00:06:25 | 06:57:25 | 00:01:24 | 06:03:42 | 14:57:58 |
| 20 | Myriam Paquet | 2026 | F | ๐จ๐ฆ CAN | BLACK | 01:25:23 | 00:13:09 | 07:01:38 | 00:04:11 | 06:13:53 | 14:58:51 |
| 21 | Natalie Mรผller | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:48:17 | 00:11:19 | 07:34:13 | 00:02:42 | 05:25:22 | 15:02:28 |
| 22 | Olivia Dietzel | 2026 | F | ๐บ๐ธ USA | BLACK | 01:20:32 | 00:14:17 | 07:59:17 | 00:03:09 | 05:26:41 | 15:04:22 |
| 23 | Anna Elisabeth Aase | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:24:46 | 00:08:24 | 07:21:15 | 00:09:09 | 06:07:07 | 15:11:08 |
| 24 | Cรฉline Bastien | 2026 | F | ๐ง๐ช BEL | BLACK | 01:22:04 | 00:04:09 | 07:10:37 | 00:05:02 | 06:32:38 | 15:14:59 |
| 25 | Pernille Dรธsvik | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:27:56 | 00:06:40 | 07:09:31 | 00:02:34 | 06:30:24 | 15:17:08 |
| 26 | Chien Wei Hsu | 2026 | F | TPE | BLACK | 01:30:26 | 00:10:17 | 07:39:47 | 00:03:10 | 06:15:35 | 15:39:52 |
- Swim
- 01:32:08
- T1
- 00:05:29
- Bike
- 06:10:54
- T2
- 00:01:45
- Run
- 04:18:43
- Swim
- 01:18:06
- T1
- 00:04:08
- Bike
- 06:15:03
- T2
- 00:01:57
- Run
- 04:34:21
- Swim
- 01:23:13
- T1
- 00:04:19
- Bike
- 06:12:21
- T2
- 00:02:12
- Run
- 04:34:32
- Swim
- 01:08:43
- T1
- 00:04:20
- Bike
- 06:10:31
- T2
- 00:01:22
- Run
- 05:05:09
- Swim
- 01:13:17
- T1
- 00:04:02
- Bike
- 06:17:34
- T2
- 00:01:34
- Run
- 05:06:34
- Swim
- 01:11:17
- T1
- 00:05:35
- Bike
- 06:35:18
- T2
- 00:04:42
- Run
- 04:50:59
- Swim
- 01:11:10
- T1
- 00:04:54
- Bike
- 06:33:21
- T2
- 00:01:28
- Run
- 05:15:46
- Swim
- 01:24:41
- T1
- 00:05:43
- Bike
- 06:44:14
- T2
- 00:03:03
- Run
- 04:50:30
- Swim
- 01:30:05
- T1
- 00:06:13
- Bike
- 06:32:40
- T2
- 00:03:45
- Run
- 05:04:52
- Swim
- 01:13:15
- T1
- 00:04:08
- Bike
- 06:52:10
- T2
- 00:01:31
- Run
- 05:19:19
- Swim
- 01:25:07
- T1
- 00:08:33
- Bike
- 06:56:10
- T2
- 00:05:56
- Run
- 05:00:16
- Swim
- 01:34:53
- T1
- 00:13:16
- Bike
- 07:02:39
- T2
- 00:03:41
- Run
- 04:45:35
- Swim
- 01:04:56
- T1
- 00:03:09
- Bike
- 06:39:52
- T2
- 00:02:25
- Run
- 06:02:32
- Swim
- 01:18:32
- T1
- 00:10:21
- Bike
- 06:54:46
- T2
- 00:05:21
- Run
- 05:33:29
- Swim
- 01:32:18
- T1
- 00:08:17
- Bike
- 07:14:23
- T2
- 00:07:08
- Run
- 05:20:14
- Swim
- 01:26:50
- T1
- 00:05:16
- Bike
- 07:18:28
- T2
- 00:03:58
- Run
- 05:39:31
- Swim
- 02:03:28
- T1
- 00:11:44
- Bike
- 07:20:00
- T2
- 00:02:39
- Run
- 05:07:22
- Swim
- 01:48:32
- T1
- 00:06:25
- Bike
- 06:57:25
- T2
- 00:01:24
- Run
- 06:03:42
- Swim
- 01:25:23
- T1
- 00:13:09
- Bike
- 07:01:38
- T2
- 00:04:11
- Run
- 06:13:53
- Swim
- 01:48:17
- T1
- 00:11:19
- Bike
- 07:34:13
- T2
- 00:02:42
- Run
- 05:25:22
- Swim
- 01:20:32
- T1
- 00:14:17
- Bike
- 07:59:17
- T2
- 00:03:09
- Run
- 05:26:41
- Swim
- 01:24:46
- T1
- 00:08:24
- Bike
- 07:21:15
- T2
- 00:09:09
- Run
- 06:07:07
- Swim
- 01:22:04
- T1
- 00:04:09
- Bike
- 07:10:37
- T2
- 00:05:02
- Run
- 06:32:38
- Swim
- 01:27:56
- T1
- 00:06:40
- Bike
- 07:09:31
- T2
- 00:02:34
- Run
- 06:30:24
- Swim
- 01:30:26
- T1
- 00:10:17
- Bike
- 07:39:47
- T2
- 00:03:10
- Run
- 06:15:35