- Swim
- 00:53:36
- T1
- 00:01:17
- Bike
- 04:59:35
- T2
- 00:00:28
- Run
- 03:50:06
Race year
2025
Published results page for Norseman Xtreme Triathlon 2025, with finish status, rankings and key split times.
Results222
Finishers222
Black finish177
White finish45
| Rank | Name | Year | Gender | Country | Shirt | Swim | T1 | Bike | T2 | Run | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Grue | 2025 | M | ๐ณ๐ด NOR | BLACK | 00:53:36 | 00:01:17 | 04:59:35 | 00:00:28 | 03:50:06 | 09:45:20 |
| 1 | Durrin Hynes | 2025 | M | DEN | WHITE | 01:22:29 | 00:10:22 | 08:02:08 | 00:06:53 | 05:44:34 | 15:27:13 |
| 1 | Julia Skala | 2025 | F | ๐ฉ๐ช GER | BLACK | 01:06:32 | 00:03:03 | 05:48:59 | 00:00:20 | 04:01:29 | 11:00:23 |
| 1 | France Lemieux | 2025 | F | ๐จ๐ฆ CAN | WHITE | 01:27:47 | 00:16:16 | 08:02:18 | 00:13:55 | 05:45:33 | 15:46:27 |
| 2 | Laura Kessler | 2025 | F | ๐จ๐ญ SUI | BLACK | 01:09:27 | 00:04:06 | 05:54:00 | 00:00:20 | 04:44:36 | 11:52:29 |
| 2 | Sebastian Koldรฉus | 2025 | M | ๐ธ๐ช SWE | WHITE | 01:49:36 | 00:08:41 | 08:41:18 | 00:06:51 | 04:53:09 | 15:40:13 |
| 2 | Ida Nilssen | 2025 | F | ๐ณ๐ด NOR | WHITE | 01:35:36 | 00:06:42 | 08:02:00 | 00:08:42 | 05:54:44 | 15:48:12 |
| 2 | Christophe Martignier | 2025 | M | ๐จ๐ญ SUI | BLACK | 00:57:28 | 00:02:55 | 05:23:51 | 00:01:10 | 04:03:58 | 10:29:22 |
| 3 | Tom Edwards | 2025 | M | ๐ฌ๐ง GBR | WHITE | 01:35:00 | 00:05:45 | 08:29:03 | 00:05:09 | 05:26:37 | 15:42:09 |
| 3 | Juuso Manninen | 2025 | M | ๐ซ๐ฎ FIN | BLACK | 00:56:16 | 00:01:44 | 05:25:48 | 00:00:29 | 04:10:22 | 10:34:59 |
| 3 | Kristen Hamilton | 2025 | F | ๐บ๐ธ USA | WHITE | 01:03:29 | 00:06:41 | 08:23:03 | 00:09:07 | 06:23:52 | 16:06:37 |
| 3 | Flora Colledge | 2025 | F | ๐ฌ๐ง GBR | BLACK | 01:04:42 | 00:02:46 | 06:19:00 | 00:01:10 | 04:42:19 | 12:10:21 |
| 4 | Shay Brady | 2025 | M | ๐ฎ๐ช IRL | WHITE | 01:35:53 | 00:07:44 | 07:55:48 | 00:07:08 | 06:07:30 | 15:54:46 |
| 4 | Ida Aagaard | 2025 | F | ๐ณ๐ด NOR | WHITE | 01:45:07 | 00:05:13 | 08:20:48 | 00:03:29 | 06:18:52 | 16:33:57 |
| 4 | Claire Weller | 2025 | F | ๐ฌ๐ง GBR | BLACK | 01:06:49 | 00:02:39 | 06:09:06 | 00:02:58 | 04:54:13 | 12:16:07 |
| 4 | Jonas Tofte Rรธhne | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:06:30 | 00:02:53 | 05:28:35 | 00:01:10 | 04:09:28 | 10:49:03 |
| 5 | Iver Anton Kronstad | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:11:07 | 00:02:01 | 05:22:09 | 00:01:16 | 04:13:06 | 10:49:55 |
| 5 | Elyse Latimer | 2025 | F | ๐จ๐ฆ CAN | BLACK | 01:07:03 | 00:04:27 | 06:34:16 | 00:03:46 | 05:12:14 | 13:02:13 |
| 5 | Viktoriia Gudyma | 2025 | F | ๐บ๐ฆ UKR | WHITE | 01:49:09 | 00:08:12 | 09:10:19 | 00:09:31 | 05:30:04 | 16:47:47 |
| 5 | Romain Mejecaze | 2025 | M | ๐ซ๐ท FRA | WHITE | 01:11:55 | 00:06:14 | 08:17:51 | 00:06:58 | 06:16:29 | 15:59:53 |
| 6 | Kirsty Hett | 2025 | F | ๐ฌ๐ง GBR | WHITE | 01:23:38 | 00:11:16 | 09:11:56 | 00:09:30 | 05:53:54 | 16:50:44 |
| 6 | Sjur Mjanger | 2025 | M | ๐ณ๐ด NOR | WHITE | 01:42:57 | 00:04:55 | 08:04:43 | 00:05:33 | 06:04:25 | 16:02:54 |
| 6 | Andrea Rรถsch | 2025 | F | ๐จ๐ญ SUI | BLACK | 01:13:12 | 00:04:45 | 06:29:45 | 00:04:49 | 05:12:20 | 13:05:13 |
| 6 | Heiko Lewanzik | 2025 | M | ๐ฉ๐ช GER | BLACK | 00:59:07 | 00:01:52 | 05:51:11 | 00:00:19 | 04:09:13 | 11:01:42 |
| 7 | Emil Tofte Rรธhne | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:15:08 | 00:02:50 | 05:31:41 | 00:00:24 | 04:12:44 | 11:02:47 |
| 7 | Mindaugas Garmus | 2025 | M | ๐ฑ๐น LTU | WHITE | 02:09:14 | 00:11:09 | 08:26:41 | 00:10:36 | 05:06:14 | 16:04:26 |
| 7 | Julie Flakne Andresen | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:12:59 | 00:02:24 | 06:49:54 | 00:02:59 | 05:05:58 | 13:14:44 |
| 7 | April Lange | 2025 | F | ๐บ๐ธ USA | WHITE | 01:31:33 | 00:07:00 | 08:29:00 | 00:05:36 | 06:42:43 | 16:56:26 |
| 8 | Ross Creber | 2025 | M | ๐ฌ๐ง GBR | BLACK | 01:15:24 | 00:02:32 | 05:22:32 | 00:01:04 | 04:21:24 | 11:03:20 |
| 8 | Ray Swan | 2025 | M | ๐ฎ๐ช IRL | WHITE | 01:24:14 | 00:06:10 | 08:27:41 | 00:03:53 | 06:07:51 | 16:10:21 |
| 8 | Lena Halvari | 2025 | F | ๐ณ๐ด NOR | WHITE | 01:20:42 | 00:08:23 | 08:44:02 | 00:08:04 | 06:45:27 | 17:07:10 |
| 8 | Frรธydis Varberg | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:26:26 | 00:05:09 | 06:47:14 | - | - | 13:46:35 |
| 9 | Ragnhild Narvestad Hungnes | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:15:02 | 00:01:29 | 07:19:40 | 00:01:13 | 05:11:20 | 13:49:08 |
| 9 | Ronnie Venemann | 2025 | M | ๐ณ๐ฑ NED | WHITE | 02:00:15 | 00:06:49 | 07:38:24 | 00:01:44 | 06:26:19 | 16:14:01 |
| 9 | Frode Viberg Jermstad | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:06:35 | 00:02:50 | 05:32:06 | 00:01:33 | 04:23:22 | 11:06:50 |
| 9 | Paulina Tatara | 2025 | F | ๐ต๐ฑ POL | WHITE | 01:34:37 | 00:08:10 | 09:32:04 | 00:04:09 | 06:28:28 | 17:47:57 |
| 10 | Rich LEWIS | 2025 | M | ๐ฌ๐ง GBR | WHITE | 01:24:11 | 00:12:56 | 08:13:45 | 00:08:24 | 06:14:50 | 16:14:36 |
| 10 | Ann Aase Stava Helgevold | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:37:21 | 00:04:37 | 06:11:38 | 00:03:58 | 05:53:43 | 13:51:47 |
| 10 | Mariola Powroลบna | 2025 | F | ๐ต๐ฑ POL | WHITE | 01:52:35 | 00:10:22 | 09:02:52 | 00:12:45 | 06:42:43 | 18:01:56 |
| 10 | David Grosspietsch | 2025 | M | ๐ฉ๐ช GER | BLACK | 01:03:32 | 00:03:28 | 05:33:53 | 00:01:55 | 04:28:13 | 11:11:27 |
| 11 | Jeanett Bergan | 2025 | F | ๐ณ๐ด NOR | WHITE | 01:30:16 | 00:08:11 | 10:06:58 | 00:03:12 | 06:45:33 | 18:34:49 |
| 11 | William Owsley | 2025 | M | ๐บ๐ธ USA | WHITE | 01:11:12 | 00:06:33 | 07:29:56 | 00:03:44 | 07:23:49 | 16:15:49 |
| 11 | Linn Karlsvik | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:14:08 | 00:02:30 | 06:46:55 | 00:04:40 | 05:47:09 | 13:55:41 |
| 11 | Nikolas Drakos | 2025 | M | ๐ณ๐ด NOR | BLACK | 00:59:02 | 00:02:09 | 05:49:53 | 00:00:20 | 04:31:26 | 11:22:50 |
| 12 | Rikki Lee Anderson | 2025 | F | ๐ฆ๐บ AUS | BLACK | 01:06:46 | 00:07:01 | 07:05:46 | 00:04:41 | 05:33:31 | 13:58:21 |
| 12 | Grunde Myhrer | 2025 | M | ๐ณ๐ด NOR | BLACK | 00:57:20 | 00:02:30 | 05:45:38 | 00:01:39 | 04:37:23 | 11:24:30 |
| 12 | Brad Horncastle | 2025 | M | ๐จ๐ฆ CAN | WHITE | 01:10:09 | 00:05:01 | 08:32:13 | 00:03:18 | 06:32:38 | 16:24:00 |
| 12 | Helen Farquhar | 2025 | F | ๐ฌ๐ง GBR | WHITE | 01:42:53 | 00:10:26 | 09:35:48 | 00:06:40 | 07:06:57 | 18:43:20 |
| 13 | Nicolas Karaรงay | 2025 | M | ๐ซ๐ท FRA | BLACK | 00:59:18 | 00:04:11 | 05:58:25 | 00:00:26 | 04:24:00 | 11:26:20 |
| 13 | Gรธran Blavik | 2025 | M | ๐ณ๐ด NOR | WHITE | 02:02:43 | 00:07:36 | 08:21:45 | 00:03:47 | 05:55:45 | 16:32:20 |
| 13 | Stina Meinicke | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:16:24 | 00:05:32 | 07:16:20 | 00:05:21 | 05:16:26 | 14:00:26 |
| 14 | Rolf Kristian Tangen | 2025 | M | ๐ณ๐ด NOR | WHITE | 01:32:20 | 00:05:57 | 08:27:49 | 00:12:31 | 06:13:53 | 16:32:49 |
| 14 | Anders Langset | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:12:22 | 00:02:22 | 05:40:35 | 00:00:31 | 04:30:34 | 11:26:24 |
| 14 | Luise Kรถmpf | 2025 | F | ๐จ๐ญ SUI | BLACK | 01:23:52 | 00:04:29 | 07:00:20 | 00:06:33 | 05:28:44 | 14:04:20 |
| 15 | Veronika Merchant | 2025 | F | ๐จ๐ฟ CZE | BLACK | 01:15:10 | 00:06:41 | 07:08:36 | 00:03:35 | 05:32:25 | 14:06:49 |
| 15 | Andreas Martinussen | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:16:43 | 00:01:42 | 05:48:19 | 00:00:25 | 04:21:32 | 11:28:41 |
| 15 | Kevin Blakey | 2025 | M | ๐ฌ๐ง GBR | WHITE | 01:24:29 | 00:06:12 | 08:13:50 | 00:09:36 | 06:42:48 | 16:37:31 |
| 16 | Margrethe Farsjรธ | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:17:35 | 00:03:43 | 07:20:57 | 00:02:23 | 05:29:53 | 14:14:53 |
| 16 | Tommi Elomaa | 2025 | M | ๐ซ๐ฎ FIN | WHITE | 01:13:40 | 00:05:40 | 08:02:11 | 00:09:56 | 07:13:24 | 16:45:24 |
| 16 | Thiago Menuci | 2025 | M | ๐ง๐ท BRA | BLACK | 00:57:30 | 00:03:02 | 05:44:29 | 00:01:59 | 04:45:13 | 11:32:13 |
| 17 | Hรฅvard Fluge Petterson | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:06:40 | 00:03:50 | 05:45:28 | 00:00:21 | 04:42:36 | 11:38:55 |
| 17 | Francois Raux | 2025 | M | ๐ซ๐ท FRA | WHITE | 01:24:04 | 00:08:05 | 08:53:56 | 00:06:25 | 06:16:22 | 16:49:16 |
| 17 | Olivia Fitz-Poole | 2025 | F | ๐ฌ๐ง GBR | BLACK | 01:17:10 | 00:04:41 | 07:18:31 | 00:06:06 | 05:40:34 | 14:27:34 |
| 18 | David Jรญlek | 2025 | M | ๐จ๐ฟ CZE | BLACK | 00:59:23 | 00:02:50 | 05:49:12 | 00:00:29 | 04:50:32 | 11:42:26 |
| 18 | Manuel Maria Correia | 2025 | M | POR | WHITE | 01:36:33 | 00:11:04 | 08:30:45 | 00:11:23 | 06:21:48 | 16:52:17 |
| 18 | Mia Saarni | 2025 | F | ๐ธ๐ช SWE | BLACK | 01:27:23 | 00:05:23 | 07:26:34 | 00:03:05 | 05:33:46 | 14:36:46 |
| 19 | Neil Bopperson | 2025 | M | ๐ฌ๐ง GBR | WHITE | 01:48:32 | 00:06:54 | 09:05:36 | 00:15:02 | 05:46:47 | 17:03:24 |
| 19 | Matteo Agostino | 2025 | M | ๐จ๐ฆ CAN | BLACK | 00:59:10 | 00:02:50 | 06:00:15 | 00:00:24 | 04:42:24 | 11:45:03 |
| 19 | Gro Hege Jermstad | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:18:33 | 00:04:45 | 07:12:53 | 00:02:17 | 05:04:36 | 13:43:36 |
| 20 | Siri รstensen | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:18:00 | 00:03:46 | 07:39:42 | 00:04:08 | 04:40:54 | 13:46:54 |
| 20 | Zach Collett | 2025 | M | ๐บ๐ธ USA | WHITE | 01:49:03 | 00:07:57 | 08:54:25 | 00:09:06 | 06:09:23 | 17:10:39 |
| 20 | Benjamin Schmetz | 2025 | M | ๐ง๐ช BEL | BLACK | 01:06:15 | 00:03:25 | 05:35:46 | 00:02:01 | 04:59:47 | 11:47:38 |
| 21 | Ruslan Erzhanov | 2025 | M | ๐ณ๐ฆ NA | BLACK | 01:06:46 | 00:03:51 | 06:10:19 | 00:01:29 | 04:28:32 | 11:51:29 |
| 21 | Lars Pedersen | 2025 | M | ๐ธ๐ช SWE | WHITE | 01:20:38 | 00:09:29 | 08:14:35 | 00:08:04 | 07:20:49 | 17:14:12 |
| 21 | Pernille Dรธrstad | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:47:21 | 00:07:26 | 07:12:11 | 00:01:36 | 05:04:27 | 14:13:27 |
| 22 | Daniel Rosinskรฝ | 2025 | M | ๐ธ๐ฐ SVK | BLACK | 01:10:13 | 00:03:12 | 05:59:54 | 00:00:29 | 04:38:15 | 11:52:03 |
| 22 | Gal Keret | 2025 | M | ISR | WHITE | 01:19:20 | 00:05:16 | 08:07:56 | 00:05:15 | 07:37:34 | 17:15:50 |
| 22 | Mathea Kvadsheim | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:21:41 | 00:03:52 | 07:32:21 | 00:01:39 | 05:13:36 | 14:13:36 |
| 23 | Frederick Dahl | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:13:25 | 00:02:45 | 05:47:48 | 00:00:26 | 04:50:35 | 11:54:59 |
| 23 | Kira Deming | 2025 | F | ๐บ๐ธ USA | BLACK | 01:14:19 | 00:08:54 | 07:47:48 | 00:08:31 | 04:57:54 | 14:17:52 |
| 23 | Michael Salsgiver | 2025 | M | ๐บ๐ธ USA | WHITE | 01:39:38 | 00:09:42 | 08:16:46 | 00:12:26 | 06:57:53 | 17:17:15 |
| 24 | Julio Burillo | 2025 | M | ๐ช๐ธ ESP | WHITE | 01:20:46 | 00:07:44 | 08:17:02 | 00:11:27 | 07:19:57 | 17:17:37 |
| 24 | Ole Anders Ek Lundby | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:18:09 | 00:02:37 | 06:00:58 | 00:01:36 | 04:32:11 | 11:55:56 |
| 24 | Daniele Crivelaro Menuci | 2025 | F | ๐ง๐ท BRA | BLACK | 01:24:43 | 00:04:12 | 07:50:09 | 00:02:25 | 05:08:17 | 14:30:16 |
| 25 | Arthur Guillien | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:06:20 | 00:04:58 | 06:06:56 | 00:00:24 | 04:53:03 | 12:11:41 |
| 25 | Eric McElvenny | 2025 | M | ๐บ๐ธ USA | WHITE | 01:04:04 | 00:03:38 | 09:03:36 | 00:10:14 | 06:56:36 | 17:18:47 |
| 25 | Cristine Stahlschmidt | 2025 | F | ๐ง๐ท BRA | BLACK | 01:14:37 | 00:12:30 | 07:30:51 | 00:05:29 | 05:29:08 | 14:33:08 |
| 26 | Filip Husarฤรญk | 2025 | M | ๐ธ๐ฐ SVK | BLACK | 01:13:26 | 00:05:59 | 06:09:48 | 00:02:31 | 04:40:50 | 12:13:02 |
| 26 | Conny Dauben | 2025 | F | ๐ฉ๐ช GER | BLACK | 01:15:41 | 00:04:55 | 08:14:24 | 00:03:23 | 05:13:39 | 14:52:38 |
| 26 | Neil Jones | 2025 | M | ๐ฌ๐ง GBR | WHITE | 01:18:46 | 00:10:40 | 08:48:35 | 00:18:01 | 07:06:22 | 17:43:03 |
| 27 | Matteo Benedetti | 2025 | M | ๐ฎ๐น ITA | WHITE | 01:11:10 | 00:14:17 | 09:13:40 | 00:12:23 | 06:58:01 | 17:49:59 |
| 27 | Michele Bragard | 2025 | F | ๐ฉ๐ช GER | BLACK | 01:20:42 | 00:07:48 | 07:52:22 | 00:06:24 | 05:46:35 | 15:14:30 |
| 27 | Andreini Matteo | 2025 | M | ๐ฎ๐น ITA | BLACK | 01:09:22 | 00:04:08 | 06:01:31 | 00:00:20 | 04:57:53 | 12:13:14 |
| 28 | Dan-Sigurd Ludvigsen | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:11:14 | 00:02:06 | 06:01:38 | 00:00:26 | 04:59:11 | 12:14:35 |
| 28 | Tiller LINNI | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:35:31 | 00:04:34 | 08:03:42 | 00:02:09 | 05:39:38 | 15:26:11 |
| 28 | Viktor Emanuel Sanden Espedal | 2025 | M | ๐ณ๐ด NOR | WHITE | 01:38:45 | 00:06:27 | 08:52:00 | 00:06:38 | 07:08:52 | 17:53:07 |
| 29 | Knut Hoehler | 2025 | M | ๐ฉ๐ช GER | BLACK | 01:02:50 | 00:02:49 | 06:00:54 | 00:00:23 | 05:09:27 | 12:16:23 |
| 29 | Nicholas McDonnell | 2025 | M | ๐ฌ๐ง GBR | WHITE | 01:18:43 | 00:07:45 | 09:40:04 | 00:09:33 | 06:38:21 | 17:54:54 |
| 29 | Trude Flatรฅs | 2025 | F | ๐ณ๐ด NOR | BLACK | 01:45:46 | 00:06:15 | 07:57:49 | 00:04:56 | 05:47:28 | 15:42:57 |
| 30 | Arne Skagseth | 2025 | M | ๐ณ๐ด NOR | WHITE | 01:48:05 | 00:09:02 | 08:42:47 | 00:04:41 | 07:46:59 | 18:32:19 |
| 30 | Jordan Rabely | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:10:36 | 00:00:16 | 06:08:14 | 00:00:12 | 04:57:18 | 12:16:36 |
| 31 | Cyril Jechoux | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:12:56 | 00:04:53 | 06:11:11 | 00:03:53 | 04:43:34 | 12:16:54 |
| 31 | Richard Jansen | 2025 | M | ๐จ๐ฆ CAN | WHITE | 01:24:31 | 00:07:57 | 09:54:06 | 00:09:37 | 06:58:45 | 18:35:39 |
| 32 | Mike Wood | 2025 | M | ๐ฌ๐ง GBR | BLACK | 00:59:03 | 00:04:25 | 06:04:46 | 00:00:22 | 05:09:10 | 12:17:46 |
| 32 | Frank Johansen | 2025 | M | ๐ณ๐ด NOR | WHITE | 01:36:00 | 00:09:07 | 08:55:26 | 00:07:01 | 07:56:13 | 18:44:36 |
| 33 | Tommy Storรธygard | 2025 | M | ๐ณ๐ด NOR | WHITE | 01:24:34 | 00:12:31 | 09:46:22 | 00:09:56 | 07:12:17 | 18:46:23 |
| 33 | Harry Fisher | 2025 | M | ๐ฌ๐ง GBR | BLACK | 01:10:26 | 00:05:24 | 06:16:00 | 00:02:25 | 04:43:58 | 12:18:41 |
| 34 | Eivind Buvald | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:13:06 | 00:04:41 | 06:13:01 | 00:01:51 | 04:46:28 | 12:19:31 |
| 35 | Herman Dyrkorn | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:02:08 | 00:02:04 | 06:14:26 | 00:02:05 | 05:07:21 | 12:28:27 |
| 36 | Kyle Harding | 2025 | M | ๐จ๐ฆ CAN | BLACK | 01:17:05 | 00:05:28 | 06:01:30 | 00:00:28 | 05:10:19 | 12:34:50 |
| 37 | Kai Benedict | 2025 | M | ๐บ๐ธ USA | BLACK | 01:12:59 | 00:06:29 | 06:21:50 | 00:03:45 | 04:51:34 | 12:37:00 |
| 38 | Samuel Cote | 2025 | M | ๐จ๐ฆ CAN | BLACK | 00:59:11 | 00:02:41 | 06:14:31 | 00:00:21 | 05:22:46 | 12:39:30 |
| 39 | Martin Schagerl | 2025 | M | ๐ฆ๐น AUT | BLACK | 01:09:23 | 00:03:18 | 06:16:12 | 00:07:35 | 05:04:48 | 12:41:43 |
| 40 | Michal Kosmowski | 2025 | M | ๐ต๐ฑ POL | BLACK | 01:06:37 | 00:04:38 | 06:03:02 | 00:00:25 | 05:28:25 | 12:43:07 |
| 41 | Dmytro Sharov | 2025 | M | ๐บ๐ฆ UKR | BLACK | 01:14:46 | 00:05:08 | 06:19:29 | 00:04:53 | 05:05:39 | 12:50:25 |
| 42 | รivind Bystrรธm | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:08:56 | 00:05:19 | 06:11:11 | 00:07:45 | 05:17:41 | 12:51:22 |
| 43 | Nikolai Johnsrud | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:11:16 | 00:03:43 | 06:26:36 | 00:03:02 | 05:07:42 | 12:52:45 |
| 44 | Esteban valcarcel | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:06:09 | 00:04:38 | 06:21:03 | 00:03:31 | 05:21:07 | 12:56:53 |
| 45 | Davide Morani | 2025 | M | ๐ฎ๐น ITA | BLACK | 00:57:41 | 00:05:35 | 06:17:18 | 00:03:28 | 05:33:04 | 12:57:34 |
| 46 | Joachim Jordan | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:48:13 | 00:03:03 | 06:08:11 | 00:01:46 | 04:56:43 | 12:58:35 |
| 47 | Thibaud Friess | 2025 | M | ๐ซ๐ท FRA | BLACK | 00:59:20 | 00:06:57 | 06:49:33 | 00:07:20 | 05:03:09 | 13:06:45 |
| 48 | Paul Neumann | 2025 | M | ๐ฉ๐ช GER | BLACK | 01:06:23 | 00:02:32 | 06:25:00 | 00:09:50 | 05:26:07 | 13:10:14 |
| 49 | Hans Ivar Festad | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:31:00 | - | - | 00:07:23 | 05:47:38 | 13:15:58 |
| 50 | Tristan Pawlak | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:06:43 | 00:04:59 | 06:43:15 | 00:03:55 | 05:17:47 | 13:17:04 |
| 51 | Per Christian Mรธrland | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:18:01 | 00:02:37 | 06:14:57 | 00:01:32 | 05:44:21 | 13:21:55 |
| 52 | Vegard Fjeldheim | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:34:39 | 00:05:21 | 06:42:41 | 00:03:22 | 04:57:31 | 13:24:07 |
| 53 | Sรธlve Magnus Skogland | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:18:40 | 00:05:58 | 05:53:32 | 00:02:48 | 06:03:50 | 13:25:18 |
| 54 | Andreas Strรธmberg | 2025 | M | ๐ธ๐ช SWE | BLACK | 01:13:20 | 00:03:04 | 06:42:51 | 00:03:45 | 05:22:21 | 13:25:49 |
| 55 | Vaidas Velutis | 2025 | M | ๐ฑ๐น LTU | BLACK | 01:09:21 | 00:05:56 | 06:49:05 | 00:03:56 | 05:21:58 | 13:30:57 |
| 56 | Robin Bakker | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:14:23 | 00:03:25 | 06:42:49 | 00:03:19 | 05:29:31 | 13:33:53 |
| 57 | David Eichler | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:09:33 | 00:05:04 | 06:25:26 | 00:03:44 | 05:52:04 | 13:36:25 |
| 58 | Ivo Olstorn | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:26:50 | 00:03:09 | 06:37:24 | 00:01:56 | 05:27:16 | 13:37:02 |
| 59 | Magnus Midtbรธ | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:17:18 | 00:02:51 | 06:42:31 | 00:01:30 | 05:32:31 | 13:37:07 |
| 60 | Ole Gjestemoen | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:35:07 | 00:08:00 | 06:44:40 | 00:05:13 | 05:12:05 | 13:45:35 |
| 61 | William Louis | 2025 | M | ๐ง๐ช BEL | BLACK | 01:13:29 | 00:04:25 | 06:52:58 | 00:02:26 | 05:34:45 | 13:48:32 |
| 62 | Gustav Olsson | 2025 | M | ๐ธ๐ช SWE | BLACK | 01:12:50 | 00:06:03 | 06:47:06 | 00:02:12 | 05:43:36 | 13:52:11 |
| 63 | Stijn Robijns | 2025 | M | ๐ง๐ช BEL | BLACK | 01:13:44 | 00:05:52 | 06:30:23 | 00:07:10 | 05:54:53 | 13:52:28 |
| 64 | Aki Karjalainen | 2025 | M | ๐ซ๐ฎ FIN | BLACK | 01:06:03 | 00:05:44 | 06:45:27 | 00:04:23 | 05:50:48 | 13:52:49 |
| 65 | Jo Amund Utne Gustad | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:25:00 | 00:03:35 | 06:45:33 | 00:01:35 | 05:37:29 | 13:53:43 |
| 66 | Espen Skaufel | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:29:09 | 00:03:31 | 06:56:31 | 00:03:08 | 05:24:31 | 13:57:13 |
| 67 | Lionel Bourroux | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:23:21 | 00:04:38 | 06:29:45 | 00:04:06 | 05:55:58 | 13:58:12 |
| 68 | Vegard Marken | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:40:22 | 00:03:23 | 06:54:54 | 00:01:54 | 05:19:54 | 14:00:54 |
| 69 | Timo Rinne | 2025 | M | ๐ซ๐ฎ FIN | BLACK | 01:06:54 | 00:01:55 | 06:24:53 | 00:01:17 | 06:27:25 | 14:02:49 |
| 70 | Holger End | 2025 | M | ๐จ๐ญ SUI | BLACK | 01:14:53 | 00:04:46 | 06:44:46 | 00:06:02 | 05:55:10 | 14:06:14 |
| 71 | Ylli Lio | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:34:11 | 00:08:36 | 07:11:10 | 00:05:27 | 05:06:27 | 14:06:27 |
| 72 | Hugo Mota | 2025 | M | POR | BLACK | 01:00:10 | 00:06:21 | 06:57:05 | 00:06:59 | 05:57:27 | 14:08:27 |
| 73 | Talen Tremea | 2025 | M | ๐บ๐ธ USA | BLACK | 01:21:56 | 00:05:59 | 06:49:41 | - | - | 14:11:14 |
| 74 | Morne Vorster | 2025 | M | ๐ฟ๐ฆ RSA | BLACK | 01:07:31 | 00:08:17 | 07:25:38 | - | - | 14:15:09 |
| 75 | Boris Cortes | 2025 | M | CHI | BLACK | 01:24:15 | 00:04:20 | 07:19:07 | - | - | 14:17:41 |
| 76 | Espen Hol | 2025 | M | ๐ณ๐ด NOR | BLACK | 01:16:14 | 00:05:22 | 07:00:52 | 00:09:25 | 05:45:56 | 14:18:30 |
| 77 | Alexandre Barbier | 2025 | M | ๐ซ๐ท FRA | BLACK | 01:13:18 | 00:06:53 | 07:02:42 | 00:10:02 | 05:48:21 | 14:21:47 |
