- Swim
- 01:14:11
- T1
- 00:05:24
- Bike
- 06:13:40
- T2
- 00:03:03
- Run
- 04:28:17
Race year
2026
Published results page for Norseman Xtreme Triathlon 2026, with finish status, rankings and key split times.
Results238
Finishers238
Black finish160
White finish78
| Rank | Name | Year | Gender | Country | Shirt | Swim | T1 | Bike | T2 | Run | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Corbova | 2026 | F | ๐ธ๐ฐ SVK | BLACK | 01:14:11 | 00:05:24 | 06:13:40 | 00:03:03 | 04:28:17 | 12:04:56 |
| 1 | Susanne Buckenlei | 2026 | F | ๐ฉ๐ช GER | WHITE | 01:24:20 | 00:07:56 | 07:44:46 | 00:03:55 | 05:36:11 | 14:57:47 |
| 1 | Kaspars Boriss | 2026 | M | LAT | WHITE | 01:53:07 | 00:06:46 | 06:59:01 | 00:04:59 | 05:44:34 | 14:48:57 |
| 1 | Kristian Grue | 2026 | M | ๐ณ๐ด NOR | BLACK | 00:56:36 | 00:02:10 | 05:05:35 | 00:00:30 | 03:48:35 | 09:53:46 |
| 2 | Camille Etienne | 2026 | F | ๐ง๐ช BEL | WHITE | 01:28:39 | 00:07:25 | 07:45:18 | 00:02:13 | 05:37:26 | 15:01:22 |
| 2 | Alistair Brownlee | 2026 | M | ๐ฌ๐ง GBR | BLACK | 00:58:00 | 00:03:12 | 05:17:02 | 00:01:35 | 03:58:07 | 10:18:19 |
| 2 | James Ellar | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:29:24 | 00:10:02 | 07:30:40 | 00:07:51 | 05:34:12 | 14:52:50 |
| 2 | Helene Melsom Tungesvik | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:32:08 | 00:05:29 | 06:10:54 | 00:01:45 | 04:18:43 | 12:09:24 |
| 3 | Remi Kvalheim | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:40:24 | 00:03:25 | 07:32:48 | 00:01:31 | 05:35:44 | 14:54:18 |
| 3 | Sonia Tomegros Regalado | 2026 | F | ๐ช๐ธ ESP | BLACK | 01:18:06 | 00:04:08 | 06:15:03 | 00:01:57 | 04:34:21 | 12:13:59 |
| 3 | Suzanne Matonti | 2026 | F | ๐ฌ๐ง GBR | WHITE | 01:26:59 | 00:07:01 | 07:28:26 | 00:04:37 | 05:53:59 | 15:01:34 |
| 3 | Hans Christian Tungesvik | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:06:26 | 00:02:33 | 05:14:14 | 00:01:14 | 03:54:05 | 10:18:55 |
| 4 | Micael Christensen | 2026 | M | DEN | WHITE | 01:38:36 | 00:12:26 | 07:11:19 | 00:04:28 | 05:53:05 | 15:00:23 |
| 4 | Ernest Mantell | 2026 | M | UMI | BLACK | 00:57:37 | 00:04:07 | 05:31:09 | 00:02:41 | 03:47:44 | 10:23:39 |
| 4 | Tonja Lunde Johansen | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:23:13 | 00:04:19 | 06:12:21 | 00:02:12 | 04:34:32 | 12:17:02 |
| 4 | Siri รstensen | 2026 | F | ๐ณ๐ด NOR | WHITE | 01:26:09 | 00:05:45 | 08:23:39 | 00:03:39 | 05:32:18 | 15:32:02 |
| 5 | Maisa Tuliniemi | 2026 | F | ๐ซ๐ฎ FIN | BLACK | 01:08:43 | 00:04:20 | 06:10:31 | 00:01:22 | 05:05:09 | 12:30:22 |
| 5 | Ida Nilsen | 2026 | F | ๐ณ๐ด NOR | WHITE | 01:29:57 | 00:10:02 | 08:19:56 | 00:02:28 | 05:46:26 | 15:49:23 |
| 5 | Gunnar Wetterberg | 2026 | M | ๐ธ๐ช SWE | WHITE | 01:18:14 | 00:08:22 | 07:18:41 | 00:06:45 | 06:11:07 | 15:03:47 |
| 5 | Eivind Kjennerud | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:06:43 | 00:02:15 | 05:22:49 | 00:01:05 | 03:59:33 | 10:32:46 |
| 6 | Kaja Bergwitz-larsen | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:13:17 | 00:04:02 | 06:17:34 | 00:01:34 | 05:06:34 | 12:43:25 |
| 6 | Ivar Hoel | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:14:45 | 00:02:38 | 05:28:39 | 00:01:07 | 03:48:54 | 10:36:23 |
| 6 | Alessandro Zanotti | 2026 | M | ๐ฎ๐น ITA | WHITE | 01:29:54 | 00:12:07 | 07:44:36 | 00:07:14 | 05:31:00 | 15:05:27 |
| 6 | Kat Berx | 2026 | F | ๐ง๐ช BEL | WHITE | 01:28:38 | 00:07:30 | 08:03:42 | 00:03:09 | 06:09:24 | 15:52:51 |
| 7 | Mรฉgane Fret | 2026 | F | ๐ซ๐ท FRA | WHITE | 01:24:11 | 00:10:01 | 08:06:52 | 00:08:49 | 06:09:08 | 15:59:49 |
| 7 | Laurent Nevo | 2026 | M | ๐ซ๐ท FRA | WHITE | 01:21:55 | - | 07:43:51 | 00:07:13 | 05:55:13 | 15:08:41 |
| 7 | Krister Aaen Pedersen | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:09:32 | 00:03:22 | 05:22:35 | 00:00:45 | 04:03:25 | 10:40:01 |
| 7 | Anastasiia Romanets | 2026 | F | ๐บ๐ฆ UKR | BLACK | 01:11:17 | 00:05:35 | 06:35:18 | 00:04:42 | 04:50:59 | 12:48:17 |
| 8 | Paul Lappin | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:25:13 | 00:07:04 | 07:50:14 | 00:03:22 | 05:43:30 | 15:09:56 |
| 8 | Estรฉe Chiara Lariviere | 2026 | F | ๐ฌ๐ง GBR | BLACK | 01:11:10 | 00:04:54 | 06:33:21 | 00:01:28 | 05:15:46 | 13:07:02 |
| 8 | Trude Flatรฅs | 2026 | F | ๐ณ๐ด NOR | WHITE | 01:52:12 | 00:08:52 | 08:05:33 | 00:06:01 | 06:15:27 | 16:28:51 |
| 8 | Marijn Markusse | 2026 | M | ๐ณ๐ฑ NED | BLACK | 01:05:47 | 00:02:56 | 05:36:01 | 00:01:13 | 04:11:29 | 10:57:49 |
| 9 | Ine Skjellum | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:24:41 | 00:05:43 | 06:44:14 | 00:03:03 | 04:50:30 | 13:08:39 |
| 9 | Shay Brady | 2026 | M | ๐ฎ๐ช IRL | WHITE | 01:29:48 | 00:09:07 | 07:31:04 | 00:05:54 | 05:54:33 | 15:11:04 |
| 9 | Julien Couderc | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:23:49 | 00:05:50 | 05:38:30 | 00:00:44 | 04:02:43 | 11:12:47 |
| 9 | Christelle Rocchi | 2026 | F | ๐ซ๐ท FRA | WHITE | 01:29:00 | 00:12:11 | 08:20:00 | 00:11:53 | 06:22:45 | 16:36:27 |
| 10 | Tabea Wende | 2026 | F | ๐ฉ๐ช GER | WHITE | 01:29:44 | 00:07:58 | 08:22:13 | 00:07:06 | 06:41:56 | 16:49:29 |
| 10 | Fergus Roberts | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:01:57 | 00:02:41 | 05:57:39 | 00:01:15 | 04:10:02 | 11:13:56 |
| 10 | Yael Van Der Geest | 2026 | F | ๐จ๐ญ SUI | BLACK | 01:30:05 | 00:06:13 | 06:32:40 | 00:03:45 | 05:04:52 | 13:18:15 |
| 10 | Jean-Marc Giana | 2026 | M | ๐ซ๐ท FRA | WHITE | 01:19:43 | 00:09:13 | 07:24:11 | 00:04:17 | 06:13:36 | 15:11:24 |
| 11 | Carolina Granfors | 2026 | F | ๐ซ๐ฎ FIN | BLACK | 01:13:15 | 00:04:08 | 06:52:10 | 00:01:31 | 05:19:19 | 13:30:48 |
| 11 | Viktoria Johnsson | 2026 | F | ๐ธ๐ช SWE | WHITE | 01:45:10 | 00:10:00 | 08:17:59 | 00:04:25 | 06:35:33 | 16:53:45 |
| 11 | Ran Sharon | 2026 | M | ISR | WHITE | 01:43:34 | 00:06:58 | 07:04:15 | 00:03:46 | 06:13:46 | 15:12:46 |
| 11 | Juuso Manninen | 2026 | M | ๐ซ๐ฎ FIN | BLACK | 00:57:28 | 00:02:06 | 05:40:24 | 00:00:33 | 04:37:52 | 11:18:45 |
| 12 | Mike Busher | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:24:34 | 00:06:48 | 08:03:25 | 00:02:46 | 05:35:00 | 15:13:04 |
| 12 | Tone Irgens Henanger | 2026 | F | ๐ณ๐ด NOR | WHITE | 01:49:04 | 00:09:04 | 08:40:42 | 00:04:07 | 06:15:39 | 16:59:18 |
| 12 | Anders Sรธberg Muren | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:08:36 | 00:02:25 | 05:38:30 | 00:00:38 | 04:31:34 | 11:21:59 |
| 12 | Mareike EIรMANN | 2026 | F | ๐ฉ๐ช GER | BLACK | 01:25:07 | 00:08:33 | 06:56:10 | 00:05:56 | 05:00:16 | 13:36:36 |
| 13 | Scarlet Hird | 2026 | F | ๐ฌ๐ง GBR | WHITE | 01:47:20 | 00:08:42 | 08:42:32 | 00:07:29 | 06:45:57 | 17:32:42 |
| 13 | Enrico Moletti | 2026 | M | ๐ฎ๐น ITA | WHITE | 01:14:46 | 00:08:31 | 07:49:41 | 00:05:22 | 05:56:01 | 15:14:51 |
| 13 | Andreas Martinussen | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:17:00 | 00:02:27 | 05:50:19 | 00:00:32 | 04:25:45 | 11:36:25 |
| 13 | Nadya Voronchenko | 2026 | F | ๐บ๐ฆ UKR | BLACK | 01:34:53 | 00:13:16 | 07:02:39 | 00:03:41 | 04:45:35 | 13:40:30 |
| 14 | Terje Systad | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:21:41 | 00:09:03 | 07:25:39 | 00:05:06 | 06:27:36 | 15:29:33 |
| 14 | Ragnhild Berling Grande | 2026 | F | ๐ณ๐ด NOR | WHITE | 01:58:44 | 00:11:03 | 09:19:18 | 00:07:19 | 05:57:00 | 17:33:52 |
| 14 | Ilona Eversdijk | 2026 | F | ๐ณ๐ฑ NED | BLACK | 01:04:56 | 00:03:09 | 06:39:52 | 00:02:25 | 06:02:32 | 13:53:21 |
| 14 | Ole Jacob Birkeli | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:34:29 | 00:03:00 | 05:34:06 | 00:01:19 | 04:23:33 | 11:36:55 |
| 15 | Artur Part | 2026 | M | ๐ช๐ช EST | BLACK | 01:05:45 | 00:03:13 | 05:48:26 | 00:01:17 | 04:42:03 | 11:41:07 |
| 15 | Stine Spidsberg | 2026 | F | ๐ณ๐ด NOR | WHITE | 01:41:11 | 00:09:12 | 09:02:04 | 00:10:03 | 06:38:02 | 17:41:08 |
| 15 | Eigil Holst | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:30:56 | 00:03:34 | 08:05:25 | 00:01:47 | 05:52:59 | 15:35:07 |
| 15 | Mirella Karlsson | 2026 | F | ๐ธ๐ช SWE | BLACK | 01:18:32 | 00:10:21 | 06:54:46 | 00:05:21 | 05:33:29 | 14:02:57 |
| 16 | Julie Bille Hansen | 2026 | F | DEN | WHITE | 01:43:13 | 00:07:30 | 09:00:03 | 00:08:06 | 07:03:50 | 18:03:11 |
| 16 | Helena Kotopulu | 2026 | F | ๐จ๐ฟ CZE | BLACK | 01:32:18 | 00:08:17 | 07:14:23 | 00:07:08 | 05:20:14 | 14:22:49 |
| 16 | Brendan Doyle | 2026 | M | ๐ฎ๐ช IRL | WHITE | 01:39:20 | 00:11:49 | 07:51:31 | 00:05:13 | 05:51:04 | 15:39:44 |
| 16 | Jรธrgen Sakshaug | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:21 | 00:05:40 | 06:05:41 | 00:01:30 | 04:07:08 | 11:42:48 |
| 17 | Natasha Hagen | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:26:50 | 00:05:16 | 07:18:28 | 00:03:58 | 05:39:31 | 14:34:30 |
| 17 | Pia Ravald | 2026 | F | ๐ซ๐ฎ FIN | WHITE | 02:03:29 | 00:12:46 | 09:14:14 | 00:13:31 | 06:19:53 | 18:04:35 |
| 17 | Jรธrgen Sรธvik | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:21:43 | 00:03:50 | 05:43:41 | 00:01:27 | 04:34:44 | 11:46:02 |
| 17 | Rune Hagaeie | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:33:08 | 00:10:34 | 08:06:57 | 00:02:24 | 05:46:30 | 15:40:27 |
| 18 | Espen Tรฅsรฅsen | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:38:45 | 00:08:00 | 07:25:44 | 00:07:32 | 06:23:18 | 15:44:01 |
| 18 | Ane Hellesoy | 2026 | F | ๐ณ๐ด NOR | WHITE | 01:35:37 | 00:06:14 | 08:37:47 | 00:04:36 | 07:40:42 | 18:05:29 |
| 18 | Jakov Buratovic | 2026 | M | CRO | BLACK | 00:57:39 | 00:03:11 | 05:58:31 | 00:01:13 | 04:47:01 | 11:47:56 |
| 18 | Mia Walsรธe Lehn | 2026 | F | ๐ณ๐ด NOR | BLACK | 02:03:28 | 00:11:44 | 07:20:00 | 00:02:39 | 05:07:22 | 14:45:42 |
| 19 | Nora Line | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:48:32 | 00:06:25 | 06:57:25 | 00:01:24 | 06:03:42 | 14:57:58 |
| 19 | Odd Magne Rรธd | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:37:19 | 00:07:17 | 07:34:38 | 00:02:55 | 06:23:09 | 15:45:50 |
| 19 | Roman Gutt | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:25:47 | 00:05:55 | 05:46:53 | 00:02:33 | 04:28:56 | 11:50:41 |
| 20 | Lennart Schweser | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:07:30 | 00:03:59 | 05:43:20 | 00:02:31 | 04:56:28 | 11:54:09 |
| 20 | Myriam Paquet | 2026 | F | ๐จ๐ฆ CAN | BLACK | 01:25:23 | 00:13:09 | 07:01:38 | 00:04:11 | 06:13:53 | 14:58:51 |
| 20 | Darun Barazanchy | 2026 | M | ๐ณ๐ฑ NED | WHITE | 01:42:22 | 00:13:33 | 07:30:20 | 00:01:32 | 06:19:30 | 15:48:02 |
| 21 | Roy Brunning | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:22:30 | 00:05:32 | 08:19:48 | 00:05:36 | 05:57:21 | 15:51:16 |
| 21 | Natalie Mรผller | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:48:17 | 00:11:19 | 07:34:13 | 00:02:42 | 05:25:22 | 15:02:28 |
| 21 | Arthur Eknรฆs | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:15:02 | 00:04:11 | 05:59:22 | 00:01:37 | 04:37:11 | 11:57:48 |
| 22 | Christian Reichelt | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:09:11 | 00:02:56 | 06:03:32 | 00:03:26 | 04:39:52 | 11:59:16 |
| 22 | Franรงois Comtesse | 2026 | M | ๐ซ๐ท FRA | WHITE | 01:24:48 | 00:07:23 | 07:39:35 | 00:04:52 | 06:35:07 | 15:52:22 |
| 22 | Olivia Dietzel | 2026 | F | ๐บ๐ธ USA | BLACK | 01:20:32 | 00:14:17 | 07:59:17 | 00:03:09 | 05:26:41 | 15:04:22 |
| 23 | Thomas Lindstrรถm | 2026 | M | ๐ธ๐ช SWE | WHITE | 01:53:16 | 00:15:26 | 07:54:32 | 00:05:37 | 05:45:48 | 15:55:20 |
| 23 | Peik Weidemann Wieland | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:07:21 | 00:04:14 | 06:06:16 | 00:01:31 | 04:42:59 | 12:02:46 |
| 23 | Anna Elisabeth Aase | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:24:46 | 00:08:24 | 07:21:15 | 00:09:09 | 06:07:07 | 15:11:08 |
| 24 | Cรฉline Bastien | 2026 | F | ๐ง๐ช BEL | BLACK | 01:22:04 | 00:04:09 | 07:10:37 | 00:05:02 | 06:32:38 | 15:14:59 |
| 24 | Stian Storvik Kristiansen | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:38:37 | 00:04:44 | 07:45:44 | 00:02:19 | 06:28:11 | 16:00:02 |
| 24 | Magnus Vold Gran | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:18:19 | 00:02:22 | 06:03:12 | 00:01:32 | 04:40:03 | 12:05:58 |
| 25 | Billy Zaccheo | 2026 | M | ๐บ๐ธ USA | WHITE | 01:40:31 | 00:07:26 | 08:29:56 | 00:05:53 | 05:43:06 | 16:07:19 |
| 25 | Pernille Dรธsvik | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:27:56 | 00:06:40 | 07:09:31 | 00:02:34 | 06:30:24 | 15:17:08 |
| 25 | Joachim Krauth | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:17:57 | 00:08:26 | 06:24:31 | 00:02:58 | 04:12:22 | 12:06:48 |
| 26 | Chien Wei Hsu | 2026 | F | TPE | BLACK | 01:30:26 | 00:10:17 | 07:39:47 | 00:03:10 | 06:15:35 | 15:39:52 |
| 26 | Maxime Droz-portner | 2026 | M | ๐จ๐ญ SUI | WHITE | 01:16:20 | 00:06:33 | 07:32:26 | 00:05:20 | 07:09:48 | 16:10:53 |
| 26 | Knut Henrik Vik | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:27:25 | 00:04:05 | 05:53:36 | 00:01:03 | 04:40:46 | 12:07:16 |
| 27 | Kristian Leonard Aas | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:19:05 | 00:04:07 | 06:10:58 | 00:01:05 | 04:41:33 | 12:17:16 |
| 27 | Elad Levy | 2026 | M | ISR | WHITE | 01:36:33 | 00:11:09 | 08:35:58 | 00:08:43 | 05:38:15 | 16:11:09 |
| 28 | Cรดme Simon De Tinguy | 2026 | M | ๐ซ๐ท FRA | WHITE | 01:33:57 | 00:07:34 | 07:54:25 | 00:02:45 | 06:32:36 | 16:11:42 |
| 28 | Emilis Lauzikas | 2026 | M | ๐ฑ๐น LTU | BLACK | 01:06:46 | 00:03:43 | 06:10:29 | 00:01:15 | 04:59:13 | 12:21:51 |
| 29 | Elijas Paknys | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:19:19 | 00:04:55 | 06:26:21 | 00:02:22 | 04:34:56 | 12:28:15 |
| 29 | Marcus Berggren | 2026 | M | ๐ธ๐ช SWE | WHITE | 01:38:24 | 00:09:35 | 07:42:50 | 00:05:20 | 06:37:46 | 16:14:30 |
| 30 | Steffen Thรผrmer | 2026 | M | ๐ฉ๐ช GER | WHITE | 01:28:59 | 00:11:19 | 08:01:09 | 00:05:24 | 06:31:57 | 16:19:29 |
| 30 | Hรฅkon Klerud Johannessen | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:06 | 00:03:57 | 06:05:22 | 00:01:20 | 05:05:10 | 12:38:25 |
| 31 | Nicola Buchs | 2026 | M | ๐จ๐ญ SUI | BLACK | 01:14:47 | 00:06:54 | 06:12:07 | 00:05:04 | 05:01:39 | 12:40:54 |
| 31 | Nial Shortt | 2026 | M | ๐ฎ๐ช IRL | WHITE | 01:14:55 | 00:05:01 | 07:36:59 | 00:05:15 | 07:17:06 | 16:19:43 |
| 32 | Lance Parker | 2026 | M | UMI | BLACK | 01:19:27 | 00:06:58 | 06:29:39 | 00:03:51 | 04:41:40 | 12:42:01 |
| 32 | Josselin Frere | 2026 | M | ๐ซ๐ท FRA | WHITE | 01:34:29 | 00:12:23 | 08:18:51 | 00:08:03 | 06:08:14 | 16:22:36 |
| 33 | Simen Svartรฅs | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:32:31 | 00:04:53 | 06:03:42 | 00:00:50 | 05:02:49 | 12:45:11 |
| 33 | Andrew Wrenshall | 2026 | M | ๐จ๐ฆ CAN | WHITE | 01:27:02 | 00:07:06 | 08:56:11 | 00:05:12 | 05:48:04 | 16:24:13 |
| 34 | Jeff Bittner | 2026 | M | UMI | WHITE | 01:17:36 | 00:11:27 | 08:32:52 | 00:09:26 | 06:15:28 | 16:27:25 |
| 34 | Alex Kottmann | 2026 | M | ๐จ๐ญ SUI | BLACK | 01:17:49 | 00:09:05 | 06:15:37 | 00:03:57 | 05:12:13 | 12:59:20 |
| 35 | Magnus Westerfjell | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:16:31 | 00:04:08 | 06:35:59 | 00:01:27 | 05:03:38 | 13:02:18 |
| 35 | Kenneth Olsen | 2026 | M | DEN | WHITE | 01:21:23 | 00:04:51 | 08:23:39 | 00:03:20 | 06:42:59 | 16:36:44 |
| 36 | Trond G. Waage | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:41:14 | 00:08:02 | 07:56:32 | 00:03:31 | 06:48:10 | 16:37:57 |
| 36 | Bendik Julnes Kjรธll | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:28:22 | 00:06:39 | 05:46:49 | 00:01:22 | 05:39:06 | 13:02:47 |
| 37 | Hans Aaseth | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:15:00 | 00:06:11 | 05:47:38 | 00:01:10 | 05:53:09 | 13:03:32 |
| 37 | Arnaud Dalais | 2026 | M | MRI | WHITE | 01:23:15 | 00:18:35 | 08:19:46 | 00:10:58 | 06:24:46 | 16:38:03 |
| 38 | Jens Althaus | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:15:08 | 00:04:08 | 06:27:52 | 00:01:45 | 05:14:36 | 13:04:01 |
| 38 | Matko Reder | 2026 | M | CRO | WHITE | 01:29:40 | 00:10:17 | 07:57:28 | 00:09:38 | 06:50:32 | 16:38:08 |
| 39 | Morten E. Eriksen | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:56:54 | 00:04:17 | 07:13:43 | 00:02:58 | 07:21:07 | 16:39:39 |
| 39 | Kristian Rรธkke | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:14:52 | 00:03:41 | 06:29:59 | 00:02:03 | 05:13:59 | 13:05:03 |
| 40 | Andreas Lie | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:24:49 | 00:04:22 | 06:39:04 | 00:02:06 | 04:56:29 | 13:07:08 |
| 40 | Matthias Bauer | 2026 | M | ๐ฉ๐ช GER | WHITE | 01:25:56 | 00:15:49 | 08:12:16 | 00:16:18 | 06:30:07 | 16:41:07 |
| 41 | Ludvig Langeland | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:21:30 | 00:04:26 | 06:22:35 | 00:02:12 | 05:16:59 | 13:08:15 |
| 41 | Magnus Martinussen | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:46:21 | 00:07:51 | 07:19:40 | 00:02:34 | 07:44:20 | 17:01:24 |
| 42 | Arnaud Dupont | 2026 | M | ๐ง๐ช BEL | BLACK | 01:23:52 | 00:06:52 | 06:07:22 | 00:02:47 | 05:30:15 | 13:11:33 |
| 42 | Fred Sourioux | 2026 | M | ๐ซ๐ท FRA | WHITE | 01:28:00 | 00:16:21 | 07:34:27 | 00:10:50 | 07:38:29 | 17:08:41 |
| 43 | Ron Schneider | 2026 | M | ๐ฉ๐ช GER | WHITE | 01:29:31 | 00:11:20 | 09:14:27 | 00:08:11 | 06:04:39 | 17:08:48 |
| 43 | Nicolas Lionet | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:19:27 | 00:04:48 | 06:34:27 | 00:04:08 | 05:09:48 | 13:13:01 |
| 44 | Ketil Taerum | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:29:19 | 00:06:10 | 06:26:02 | 00:00:57 | 05:13:21 | 13:16:24 |
| 44 | Joseph Maloney | 2026 | M | ๐ฎ๐ช IRL | WHITE | 01:32:09 | 00:10:41 | 08:32:31 | 00:06:40 | 06:48:06 | 17:10:42 |
| 45 | Petri Tuomainen | 2026 | M | ๐ซ๐ฎ FIN | BLACK | 01:16:25 | 00:05:30 | 06:18:53 | 00:01:48 | 05:40:08 | 13:23:15 |
| 45 | Ronald Bilderl | 2026 | M | ๐ฆ๐น AUT | WHITE | 01:22:13 | 00:06:26 | 08:25:33 | 00:07:03 | 07:10:44 | 17:12:35 |
| 46 | Dan Jรธrgen Sรธrheim | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:19:54 | 00:05:28 | 08:45:25 | 00:06:15 | 07:01:25 | 17:18:54 |
| 46 | Cรฉdric Layre | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:14:56 | 00:04:36 | 06:40:59 | 00:02:33 | 05:20:21 | 13:23:55 |
| 47 | Aurรฉlien Moreau | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:14:43 | 00:05:20 | 06:46:53 | 00:04:49 | 05:12:01 | 13:24:13 |
| 47 | James Hatchley | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:39:44 | 00:09:34 | 08:45:30 | 00:08:14 | 06:37:42 | 17:21:11 |
| 48 | Ryan Cohen | 2026 | M | ๐บ๐ธ USA | WHITE | 01:29:45 | 00:09:30 | 08:52:02 | 00:07:51 | 06:43:32 | 17:23:15 |
| 48 | Erlend Voldset Stenerud | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:27:58 | 00:03:58 | 06:32:19 | 00:03:03 | 05:17:49 | 13:25:33 |
| 49 | Magnus Strand | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:41:22 | 00:05:20 | 06:36:36 | 00:01:37 | 05:00:16 | 13:25:41 |
| 49 | Thorsten Firlus | 2026 | M | ๐ฉ๐ช GER | WHITE | 01:30:18 | 00:08:46 | 08:23:00 | 00:06:30 | 07:23:00 | 17:31:55 |
| 50 | Anders Palmberg | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:18:17 | 00:04:11 | 06:30:37 | 00:00:57 | 05:32:11 | 13:26:43 |
| 50 | Gilles Bonneville | 2026 | M | ๐ซ๐ท FRA | WHITE | 01:33:42 | 00:09:52 | 08:59:53 | 00:07:45 | 06:40:51 | 17:32:33 |
| 51 | Simon Hicks | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:21:48 | 00:06:25 | 06:40:30 | 00:04:05 | 05:13:29 | 13:26:47 |
| 51 | Nicolai Myren | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:45:24 | 00:09:45 | 08:59:56 | 00:05:10 | 06:33:40 | 17:34:22 |
| 52 | Samuel Guinness | 2026 | M | ๐ฎ๐ช IRL | BLACK | 01:29:42 | 00:08:14 | 06:44:36 | 00:03:26 | 05:04:13 | 13:30:40 |
| 52 | Robbie Dinsdale | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:40:01 | 00:07:39 | 08:31:45 | 00:07:08 | 07:15:06 | 17:42:18 |
| 53 | Tim Dare | 2026 | M | ๐บ๐ธ USA | WHITE | 01:20:34 | 00:04:51 | 08:40:27 | 00:06:34 | 07:30:52 | 17:43:51 |
| 53 | Lukรกลก Bordovskรฝ | 2026 | M | ๐จ๐ฟ CZE | BLACK | 01:23:33 | 00:08:58 | 06:37:02 | 00:05:54 | 05:19:04 | 13:35:11 |
| 54 | Terje Rรธgeberg-eriksen | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:17:13 | 00:09:20 | 06:43:40 | 00:04:52 | 05:22:10 | 13:37:50 |
| 54 | James Johnson | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:34:19 | 00:08:35 | 08:48:18 | 00:08:17 | 07:12:47 | 17:52:46 |
| 55 | Thomas Bakke Eriksen | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:46:51 | 00:07:42 | 08:21:33 | 00:09:16 | 07:29:04 | 17:54:50 |
