- Swim
- 00:56:36
- T1
- 00:02:10
- Bike
- 05:05:35
- T2
- 00:00:30
- Run
- 03:48:35
Race year
2026
Published results page for Norseman Xtreme Triathlon 2026, with finish status, rankings and key split times.
Results236
Finishers236
Black finish158
White finish78
| Rank | Name | Year | Gender | Country | Shirt | Swim | T1 | Bike | T2 | Run | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian GRUE | 2026 | M | ๐ณ๐ด NOR | BLACK | 00:56:36 | 00:02:10 | 05:05:35 | 00:00:30 | 03:48:35 | 09:53:46 |
| 2 | Alistair BROWNLEE | 2026 | M | ๐ฌ๐ง GBR | BLACK | 00:58:00 | 00:03:12 | 05:17:02 | 00:01:35 | 03:58:07 | 10:18:19 |
| 3 | Hans Christian TUNGESVIK | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:06:26 | 00:02:33 | 05:14:14 | 00:01:14 | 03:54:05 | 10:18:55 |
| 4 | Ernest MANTELL | 2026 | M | UMI | BLACK | 00:57:37 | 00:04:07 | 05:31:09 | 00:02:41 | 03:47:44 | 10:23:39 |
| 5 | Eivind KJENNERUD | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:06:43 | 00:02:15 | 05:22:49 | 00:01:05 | 03:59:33 | 10:32:46 |
| 6 | Ivar HOEL | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:14:45 | 00:02:38 | 05:28:39 | 00:01:07 | 03:48:54 | 10:36:23 |
| 7 | Krister AAEN PEDERSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:09:32 | 00:03:22 | 05:22:35 | 00:00:45 | 04:03:25 | 10:40:01 |
| 8 | Marijn MARKUSSE | 2026 | M | ๐ณ๐ฑ NED | BLACK | 01:05:47 | 00:02:56 | 05:36:01 | 00:01:13 | 04:11:29 | 10:57:49 |
| 9 | Julien COUDERC | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:23:49 | 00:05:50 | 05:38:30 | 00:00:44 | 04:02:43 | 11:12:47 |
| 10 | Fergus ROBERTS | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:01:57 | 00:02:41 | 05:57:39 | 00:01:15 | 04:10:02 | 11:13:56 |
| 11 | Juuso MANNINEN | 2026 | M | ๐ซ๐ฎ FIN | BLACK | 00:57:28 | 00:02:06 | 05:40:24 | 00:00:33 | 04:37:52 | 11:18:45 |
| 12 | Anders SรBERG MUREN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:08:36 | 00:02:25 | 05:38:30 | 00:00:38 | 04:31:34 | 11:21:59 |
| 13 | Andreas MARTINUSSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:17:00 | 00:02:27 | 05:50:19 | 00:00:32 | 04:25:45 | 11:36:25 |
| 14 | Ole Jacob BIRKELI | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:34:29 | 00:03:00 | 05:34:06 | 00:01:19 | 04:23:33 | 11:36:55 |
| 15 | Artur PART | 2026 | M | ๐ช๐ช EST | BLACK | 01:05:45 | 00:03:13 | 05:48:26 | 00:01:17 | 04:42:03 | 11:41:07 |
| 16 | Jรธrgen SAKSHAUG | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:21 | 00:05:40 | 06:05:41 | 00:01:30 | 04:07:08 | 11:42:48 |
| 17 | Jรธrgen SรVIK | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:21:43 | 00:03:50 | 05:43:41 | 00:01:27 | 04:34:44 | 11:46:02 |
| 18 | Jakov BURATOVIC | 2026 | M | CRO | BLACK | 00:57:39 | 00:03:11 | 05:58:31 | 00:01:13 | 04:47:01 | 11:47:56 |
| 19 | Roman GUTT | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:25:47 | 00:05:55 | 05:46:53 | 00:02:33 | 04:28:56 | 11:50:41 |
| 20 | Lennart SCHWESER | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:07:30 | 00:03:59 | 05:43:20 | 00:02:31 | 04:56:28 | 11:54:09 |
| 21 | Arthur EKNรS | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:15:02 | 00:04:11 | 05:59:22 | 00:01:37 | 04:37:11 | 11:57:48 |
| 22 | Christian REICHELT | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:09:11 | 00:02:56 | 06:03:32 | 00:03:26 | 04:39:52 | 11:59:16 |
| 23 | Peik Weidemann WIELAND | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:07:21 | 00:04:14 | 06:06:16 | 00:01:31 | 04:42:59 | 12:02:46 |
| 24 | Nikola CORBOVA | 2026 | F | ๐ธ๐ฐ SVK | BLACK | 01:14:11 | 00:05:24 | 06:13:40 | 00:03:03 | 04:28:17 | 12:04:56 |
| 25 | Magnus VOLD GRAN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:18:19 | 00:02:22 | 06:03:12 | 00:01:32 | 04:40:03 | 12:05:58 |
| 26 | Joachim KRAUTH | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:17:57 | 00:08:26 | 06:24:31 | 00:02:58 | 04:12:22 | 12:06:48 |
| 27 | Knut Henrik VIK | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:27:25 | 00:04:05 | 05:53:36 | 00:01:03 | 04:40:46 | 12:07:16 |
| 28 | Helene Melsom TUNGESVIK | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:32:08 | 00:05:29 | 06:10:54 | 00:01:45 | 04:18:43 | 12:09:24 |
| 29 | Sonia TOMEGROS REGALADO | 2026 | F | ๐ช๐ธ ESP | BLACK | 01:18:06 | 00:04:08 | 06:15:03 | 00:01:57 | 04:34:21 | 12:13:59 |
| 30 | Tonja Lunde JOHANSEN | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:23:13 | 00:04:19 | 06:12:21 | 00:02:12 | 04:34:32 | 12:17:02 |
| 31 | Kristian Leonard AAS | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:19:05 | 00:04:07 | 06:10:58 | 00:01:05 | 04:41:33 | 12:17:16 |
| 32 | Emilis LAUZIKAS | 2026 | M | ๐ฑ๐น LTU | BLACK | 01:06:46 | 00:03:43 | 06:10:29 | 00:01:15 | 04:59:13 | 12:21:51 |
| 33 | Elijas PAKNYS | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:19:19 | 00:04:55 | 06:26:21 | 00:02:22 | 04:34:56 | 12:28:15 |
| 34 | Maisa TULINIEMI | 2026 | F | ๐ซ๐ฎ FIN | BLACK | 01:08:43 | 00:04:20 | 06:10:31 | 00:01:22 | 05:05:09 | 12:30:22 |
| 35 | Hรฅkon KLERUD JOHANNESSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:06 | 00:03:57 | 06:05:22 | 00:01:20 | 05:05:10 | 12:38:25 |
| 36 | Nicola BUCHS | 2026 | M | ๐จ๐ญ SUI | BLACK | 01:14:47 | 00:06:54 | 06:12:07 | 00:05:04 | 05:01:39 | 12:40:54 |
| 37 | Lance PARKER | 2026 | M | UMI | BLACK | 01:19:27 | 00:06:58 | 06:29:39 | 00:03:51 | 04:41:40 | 12:42:01 |
| 38 | Kaja BERGWITZ-LARSEN | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:13:17 | 00:04:02 | 06:17:34 | 00:01:34 | 05:06:34 | 12:43:25 |
| 39 | Simen SVARTร S | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:32:31 | 00:04:53 | 06:03:42 | 00:00:50 | 05:02:49 | 12:45:11 |
| 40 | Anastasiia ROMANETS | 2026 | F | ๐บ๐ฆ UKR | BLACK | 01:11:17 | 00:05:35 | 06:35:18 | 00:04:42 | 04:50:59 | 12:48:17 |
| 41 | Alex KOTTMANN | 2026 | M | ๐จ๐ญ SUI | BLACK | 01:17:49 | 00:09:05 | 06:15:37 | 00:03:57 | 05:12:13 | 12:59:20 |
| 42 | Magnus WESTERFJELL | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:16:31 | 00:04:08 | 06:35:59 | 00:01:27 | 05:03:38 | 13:02:18 |
| 43 | Bendik JULNES KJรLL | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:28:22 | 00:06:39 | 05:46:49 | 00:01:22 | 05:39:06 | 13:02:47 |
| 44 | Hans AASETH | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:15:00 | 00:06:11 | 05:47:38 | 00:01:10 | 05:53:09 | 13:03:32 |
| 45 | Jens ALTHAUS | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:15:08 | 00:04:08 | 06:27:52 | 00:01:45 | 05:14:36 | 13:04:01 |
| 46 | Kristian RรKKE | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:14:52 | 00:03:41 | 06:29:59 | 00:02:03 | 05:13:59 | 13:05:03 |
| 47 | Estรฉe Chiara LARIVIERE | 2026 | F | ๐ฌ๐ง GBR | BLACK | 01:11:10 | 00:04:54 | 06:33:21 | 00:01:28 | 05:15:46 | 13:07:02 |
| 48 | Andreas LIE | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:24:49 | 00:04:22 | 06:39:04 | 00:02:06 | 04:56:29 | 13:07:08 |
| 49 | Ludvig LANGELAND | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:21:30 | 00:04:26 | 06:22:35 | 00:02:12 | 05:16:59 | 13:08:15 |
| 50 | Ine SKJELLUM | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:24:41 | 00:05:43 | 06:44:14 | 00:03:03 | 04:50:30 | 13:08:39 |
| 51 | Arnaud DUPONT | 2026 | M | ๐ง๐ช BEL | BLACK | 01:23:52 | 00:06:52 | 06:07:22 | 00:02:47 | 05:30:15 | 13:11:33 |
| 52 | Nicolas LIONET | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:19:27 | 00:04:48 | 06:34:27 | 00:04:08 | 05:09:48 | 13:13:01 |
| 53 | Ketil TAERUM | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:29:19 | 00:06:10 | 06:26:02 | 00:00:57 | 05:13:21 | 13:16:24 |
| 54 | Yael VAN DER GEEST | 2026 | F | ๐จ๐ญ SUI | BLACK | 01:30:05 | 00:06:13 | 06:32:40 | 00:03:45 | 05:04:52 | 13:18:15 |
| 55 | Petri TUOMAINEN | 2026 | M | ๐ซ๐ฎ FIN | BLACK | 01:16:25 | 00:05:30 | 06:18:53 | 00:01:48 | 05:40:08 | 13:23:15 |
| 56 | Cรฉdric LAYRE | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:14:56 | 00:04:36 | 06:40:59 | 00:02:33 | 05:20:21 | 13:23:55 |
| 57 | Aurรฉlien MOREAU | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:14:43 | 00:05:20 | 06:46:53 | 00:04:49 | 05:12:01 | 13:24:13 |
| 58 | Erlend VOLDSET STENERUD | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:27:58 | 00:03:58 | 06:32:19 | 00:03:03 | 05:17:49 | 13:25:33 |
| 59 | Magnus STRAND | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:41:22 | 00:05:20 | 06:36:36 | 00:01:37 | 05:00:16 | 13:25:41 |
| 60 | Anders PALMBERG | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:18:17 | 00:04:11 | 06:30:37 | 00:00:57 | 05:32:11 | 13:26:43 |
| 61 | Simon HICKS | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:21:48 | 00:06:25 | 06:40:30 | 00:04:05 | 05:13:29 | 13:26:47 |
| 62 | Samuel GUINNESS | 2026 | M | ๐ฎ๐ช IRL | BLACK | 01:29:42 | 00:08:14 | 06:44:36 | 00:03:26 | 05:04:13 | 13:30:40 |
| 63 | Carolina GRANFORS | 2026 | F | ๐ซ๐ฎ FIN | BLACK | 01:13:15 | 00:04:08 | 06:52:10 | 00:01:31 | 05:19:19 | 13:30:48 |
| 64 | Lukรกลก BORDOVSKร | 2026 | M | ๐จ๐ฟ CZE | BLACK | 01:23:33 | 00:08:58 | 06:37:02 | 00:05:54 | 05:19:04 | 13:35:11 |
| 65 | Mareike EIรMANN | 2026 | F | ๐ฉ๐ช GER | BLACK | 01:25:07 | 00:08:33 | 06:56:10 | 00:05:56 | 05:00:16 | 13:36:36 |
| 66 | Terje RรGEBERG-ERIKSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:17:13 | 00:09:20 | 06:43:40 | 00:04:52 | 05:22:10 | 13:37:50 |
| 67 | Olof NORBERG | 2026 | M | ๐ธ๐ช SWE | BLACK | 01:17:12 | 00:04:29 | 06:39:14 | 00:05:34 | 05:31:59 | 13:38:51 |
| 68 | Alexey KOLESNIKOV | 2026 | M | ๐จ๐ญ SUI | BLACK | 01:39:05 | 00:09:31 | 06:12:56 | 00:05:29 | 05:32:08 | 13:39:36 |
| 69 | Henrik SCHJรLBERG | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:17:44 | 00:06:48 | 06:37:38 | 00:01:53 | 05:35:37 | 13:40:14 |
| 70 | Nadya VORONCHENKO | 2026 | F | ๐บ๐ฆ UKR | BLACK | 01:34:53 | 00:13:16 | 07:02:39 | 00:03:41 | 04:45:35 | 13:40:30 |
| 71 | Patrik VIKLUND | 2026 | M | ๐ธ๐ช SWE | BLACK | 01:27:38 | 00:04:11 | 06:49:45 | 00:03:33 | 05:16:04 | 13:41:35 |
| 72 | Jonas GANZEMUELLER | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:28:15 | 00:07:50 | 06:45:31 | 00:02:36 | 05:22:12 | 13:46:56 |
| 73 | Mats SรRENSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:40:51 | 00:08:19 | 06:41:10 | 00:02:53 | 05:14:48 | 13:48:26 |
| 74 | Vladimir SAVIฤ | 2026 | M | SRB | BLACK | 01:01:35 | 00:09:03 | 06:43:34 | 00:05:12 | 05:48:43 | 13:48:38 |
| 75 | Sigbjรธrn DAASVATN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:29:42 | 00:06:40 | 06:45:14 | 00:02:42 | 05:23:57 | 13:48:47 |
| 76 | Sรฉbastien TRUCHI | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:08:42 | 00:05:51 | 06:42:51 | 00:04:03 | 05:48:22 | 13:50:09 |
| 77 | Art CHASOVSKYKH | 2026 | M | ๐บ๐ฆ UKR | BLACK | 01:09:04 | 00:04:52 | 07:27:35 | 00:01:28 | 05:07:56 | 13:51:20 |
| 78 | Ilona EVERSDIJK | 2026 | F | ๐ณ๐ฑ NED | BLACK | 01:04:56 | 00:03:09 | 06:39:52 | 00:02:25 | 06:02:32 | 13:53:21 |
| 79 | Miloลก VOJTEK | 2026 | M | ๐ธ๐ฐ SVK | BLACK | 01:34:21 | 00:04:45 | 06:28:16 | 00:02:32 | 05:42:51 | 13:53:23 |
| 80 | Christer EIDE | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:29:06 | 00:05:56 | 06:51:33 | 00:03:48 | 05:22:57 | 13:53:47 |
| 81 | Rolf Solheimdal JOHANSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:53:26 | 00:10:57 | 07:00:48 | 00:04:05 | 04:44:33 | 13:54:23 |
| 82 | Brian ANDZEJEWICZ | 2026 | M | ๐บ๐ธ USA | BLACK | 01:22:54 | 00:14:40 | 06:34:56 | 00:12:45 | 05:30:21 | 13:56:07 |
| 83 | Ronald VAN DEN BERG | 2026 | M | ๐ณ๐ฑ NED | BLACK | 01:25:20 | 00:06:25 | 06:17:11 | 00:05:01 | 06:02:02 | 13:56:30 |
| 84 | Stefan PAPUSOI | 2026 | M | ROU | BLACK | 01:35:06 | 00:03:17 | 06:27:08 | 00:01:32 | 05:53:39 | 14:01:06 |
| 85 | Miroslaw MYDLO | 2026 | M | ๐ต๐ฑ POL | BLACK | 01:55:37 | 00:08:49 | 06:44:08 | 00:01:57 | 05:10:22 | 14:01:27 |
| 86 | Adrian TOLAND | 2026 | M | ๐ฎ๐ช IRL | BLACK | 01:20:38 | 00:05:30 | 06:46:27 | 00:03:55 | 05:44:54 | 14:01:55 |
| 87 | Mirella KARLSSON | 2026 | F | ๐ธ๐ช SWE | BLACK | 01:18:32 | 00:10:21 | 06:54:46 | 00:05:21 | 05:33:29 | 14:02:57 |
| 88 | Wilhelm RรE | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:54:53 | 00:07:14 | 06:37:54 | 00:03:15 | 05:19:26 | 14:03:11 |
| 89 | ร smund STORMO | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:36 | 00:06:54 | 06:28:43 | 00:03:26 | 06:03:10 | 14:05:33 |
| 90 | Antoine PIEDNOIR | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:17:43 | 00:10:59 | 06:43:55 | 00:06:48 | 05:47:07 | 14:07:19 |
| 91 | Pรฅl KAMFJORD | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:16:57 | 00:03:26 | 06:40:21 | 00:01:46 | 06:04:41 | 14:07:38 |
| 92 | Per WICHMANN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:19 | 00:03:50 | 07:00:56 | 00:02:25 | 05:40:21 | 14:10:22 |
| 93 | Claus UNKEL | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:27:08 | 00:12:32 | 06:46:30 | 00:05:27 | 05:39:01 | 14:11:10 |
| 94 | Julien BARBEY | 2026 | M | ๐จ๐ญ SUI | BLACK | 01:25:33 | 00:14:03 | 06:34:25 | 00:03:45 | 05:56:27 | 14:14:41 |
| 95 | Martin SAHLEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:19:18 | 00:06:30 | 07:07:37 | 00:06:18 | 05:35:10 | 14:15:21 |
| 96 | Christian PLATOU | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:36:29 | 00:03:52 | 06:49:48 | 00:00:55 | 05:44:05 | 14:15:36 |
| 97 | Jason RAHAL | 2026 | M | ๐บ๐ธ USA | BLACK | 01:08:58 | 00:08:10 | 07:13:25 | 00:04:48 | 05:40:45 | 14:16:32 |
| 98 | Wojciech KNOP | 2026 | M | ๐ต๐ฑ POL | BLACK | 01:28:09 | 00:11:26 | 07:09:30 | 00:02:55 | 05:24:11 | 14:16:42 |
| 99 | Andreas รKLAND | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:59 | 00:05:05 | 06:42:05 | 00:02:23 | 06:04:08 | 14:17:01 |
| 100 | รyvind FLAAGENG | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:34:54 | 00:07:48 | 06:56:30 | 00:01:51 | 05:38:16 | 14:19:49 |
| 101 | Espen Lundberg SIMONSTAD | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:38:43 | 00:07:04 | 07:18:26 | 00:00:41 | 05:16:07 | 14:21:31 |
| 102 | Vincent HUGHES | 2026 | M | ๐ฎ๐ช IRL | BLACK | 01:21:23 | 00:06:52 | 07:18:04 | 00:03:26 | 05:31:56 | 14:22:06 |
| 103 | Helena KOTOPULU | 2026 | F | ๐จ๐ฟ CZE | BLACK | 01:32:18 | 00:08:17 | 07:14:23 | 00:07:08 | 05:20:14 | 14:22:49 |
| 104 | Magnus FON ROSรN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:38:37 | 00:04:49 | 06:32:42 | 00:03:07 | 06:04:24 | 14:24:08 |
| 105 | Erik GRAVERMOEN JENSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:23:03 | 00:07:03 | 06:52:19 | 00:06:37 | 05:55:17 | 14:24:41 |
| 106 | Kenneth BERGFLรDT | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:17:42 | 00:04:28 | 06:03:33 | 00:02:47 | 06:56:23 | 14:25:22 |
| 107 | Julian ADAMS | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:09:02 | 00:06:08 | 06:52:30 | 00:04:18 | 06:15:31 | 14:28:03 |
| 108 | Joel KOLLTVEIT | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:39:03 | 00:08:44 | 07:00:06 | 00:04:33 | 05:35:40 | 14:28:39 |
| 109 | Steve WILSMORE | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:28:13 | 00:08:09 | 07:09:40 | 00:05:51 | 05:37:18 | 14:29:41 |
| 110 | Felix LEDER | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:21:16 | 00:05:46 | 06:41:25 | 00:04:54 | 06:17:07 | 14:30:59 |
| 111 | Alberto BRESCIANI | 2026 | M | ๐ฎ๐น ITA | BLACK | 01:25:08 | 00:11:10 | 06:51:44 | 00:07:13 | 05:55:29 | 14:31:22 |
| 112 | Jรผrgen TOBISCH | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:30:44 | 00:09:42 | 06:58:40 | 00:03:29 | 05:48:35 | 14:31:37 |
| 113 | Erlend EIDE | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:24:56 | 00:06:41 | 06:43:46 | 00:03:35 | 06:12:32 | 14:32:01 |
| 114 | Paul THOMAS | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:15:40 | 00:10:03 | 07:09:53 | 00:05:13 | 05:51:44 | 14:33:07 |
| 115 | Natasha HAGEN | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:26:50 | 00:05:16 | 07:18:28 | 00:03:58 | 05:39:31 | 14:34:30 |
| 116 | Xavier BLOT | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:37:36 | 00:13:16 | 06:33:02 | 00:05:18 | 06:07:17 | 14:36:58 |
| 117 | Roman KUCHMA | 2026 | M | ๐บ๐ฆ UKR | BLACK | 01:48:21 | 00:04:10 | 06:47:27 | 00:02:28 | 05:56:58 | 14:39:58 |
| 118 | Reed MUNSIE | 2026 | M | ๐จ๐ฆ CAN | BLACK | 01:24:02 | 00:05:17 | 07:04:56 | 00:04:17 | 06:03:51 | 14:42:48 |
| 119 | Thomas LEUCHTEN | 2026 | M | ๐ฆ๐บ AUS | BLACK | 01:21:08 | 00:10:16 | 06:45:35 | 00:06:30 | 06:19:20 | 14:43:28 |
| 120 | Fredric รSTEBY | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:27:06 | 00:07:14 | 06:28:53 | 00:04:07 | 06:35:55 | 14:43:44 |
| 121 | Bertrand LORENT | 2026 | M | ๐ง๐ช BEL | BLACK | 01:34:22 | 00:08:56 | 07:07:43 | 00:02:55 | 05:51:00 | 14:45:28 |
| 122 | Mia Walsรธe LEHN | 2026 | F | ๐ณ๐ด NOR | BLACK | 02:03:28 | 00:11:44 | 07:20:00 | 00:02:39 | 05:07:22 | 14:45:42 |
| 123 | Jay BRACE | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:24:34 | 00:07:59 | 07:16:11 | 00:05:22 | 05:52:30 | 14:47:04 |
| 124 | Manuel LOEBACH | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:17:18 | 00:10:42 | 07:12:23 | 00:04:31 | 06:02:01 | 14:47:40 |
| 125 | Freddy Andrรฉ HENRIKSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:59:21 | 00:05:01 | 06:37:37 | 00:02:46 | 06:02:33 | 14:48:00 |
| 126 | Kaspars BORISS | 2026 | M | LAT | WHITE | 01:53:07 | 00:06:46 | 06:59:01 | 00:04:59 | 05:44:34 | 14:48:57 |
| 127 | James ELLAR | 2026 | M | ๐ฌ๐ง GBR | WHITE | 01:29:24 | 00:10:02 | 07:30:40 | 00:07:51 | 05:34:12 | 14:52:50 |
| 128 | Thomas LARSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:22:06 | 00:11:11 | 07:12:46 | 00:04:54 | 06:01:45 | 14:53:15 |
| 129 | Remi KVALHEIM | 2026 | M | ๐ณ๐ด NOR | WHITE | 01:40:24 | 00:03:25 | 07:32:48 | 00:01:31 | 05:35:44 | 14:54:18 |
| 130 | Dale LUSH | 2026 | M | ๐ฌ๐ง GBR | BLACK | 01:24:29 | 00:06:37 | 06:58:15 | 00:03:01 | 06:21:33 | 14:54:27 |
| 131 | Paolo AIROLDI | 2026 | M | ๐ฎ๐น ITA | BLACK | 01:18:09 | 00:07:30 | 06:57:02 | 00:03:51 | 06:27:51 | 14:54:59 |
| 132 | Josias WALDECK | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:19:03 | 00:10:06 | 07:30:25 | 00:03:19 | 05:53:33 | 14:56:55 |
| 133 | Tim JANKE | 2026 | M | ๐ฉ๐ช GER | BLACK | 01:06:33 | 00:09:20 | 07:16:07 | 00:06:53 | 06:17:59 | 14:57:25 |
| 134 | Susanne BUCKENLEI | 2026 | F | ๐ฉ๐ช GER | WHITE | 01:24:20 | 00:07:56 | 07:44:46 | 00:03:55 | 05:36:11 | 14:57:47 |
| 135 | Nora LINE | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:48:32 | 00:06:25 | 06:57:25 | 00:01:24 | 06:03:42 | 14:57:58 |
| 136 | Myriam PAQUET | 2026 | F | ๐จ๐ฆ CAN | BLACK | 01:25:23 | 00:13:09 | 07:01:38 | 00:04:11 | 06:13:53 | 14:58:51 |
| 137 | Derrick KITTLER | 2026 | M | ๐บ๐ธ USA | BLACK | 01:21:55 | 00:13:05 | 06:59:52 | 00:04:16 | 06:19:56 | 14:59:32 |
| 138 | Martin LE BLEIS | 2026 | M | ๐ซ๐ท FRA | BLACK | 01:27:16 | 00:19:08 | 06:58:06 | 00:05:54 | 06:09:06 | 15:00:10 |
| 139 | Micael CHRISTENSEN | 2026 | M | DEN | WHITE | 01:38:36 | 00:12:26 | 07:11:19 | 00:04:28 | 05:53:05 | 15:00:23 |
| 140 | Jan Kaspar GJESSING | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:15:04 | 00:02:15 | 07:13:14 | 00:03:18 | 06:26:48 | 15:01:12 |
| 141 | Camille ETIENNE | 2026 | F | ๐ง๐ช BEL | WHITE | 01:28:39 | 00:07:25 | 07:45:18 | 00:02:13 | 05:37:26 | 15:01:22 |
| 142 | Suzanne MATONTI | 2026 | F | ๐ฌ๐ง GBR | WHITE | 01:26:59 | 00:07:01 | 07:28:26 | 00:04:37 | 05:53:59 | 15:01:34 |
| 143 | Omar Thor SIGVALDASON | 2026 | M | ๐ฎ๐ธ ISL | BLACK | 01:40:56 | 00:05:38 | 06:50:38 | 00:02:09 | 06:21:51 | 15:01:44 |
| 144 | Natalie MรLLER | 2026 | F | ๐ณ๐ด NOR | BLACK | 01:48:17 | 00:11:19 | 07:34:13 | 00:02:42 | 05:25:22 | 15:02:28 |
| 145 | Gunnar WETTERBERG | 2026 | M | ๐ธ๐ช SWE | WHITE | 01:18:14 | 00:08:22 | 07:18:41 | 00:06:45 | 06:11:07 | 15:03:47 |
| 146 | Jรธrn EIDISSEN | 2026 | M | ๐ณ๐ด NOR | BLACK | 01:25:00 | 00:06:48 | 07:26:53 | 00:04:08 | 06:00:43 | 15:04:07 |
| 147 | Olivia DIETZEL | 2026 | F | ๐บ๐ธ USA | BLACK | 01:20:32 | 00:14:17 | 07:59:17 | 00:03:09 | 05:26:41 | 15:04:22 |
